UCSF

ZINC03861807

Annotations

Vendors

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 1.12 5.25 -10.93 1 6 0 73 222.248 2

Vendor Notes

Note Type Comments Provided By
biological_use Antidepressant ZereneX Building Blocks
MP 199 - 201 °C Fluorochem
Mp [°C] 200 - 203 Acros Organics
ALOGPS_SOLUBILITY 5.44e+00 g/l DrugBank-experimental
Purity >99% Fluorochem
biological_use Antidepressant IBScreen Bioactives IBScreen Bioactives
Patent Database Links EP1283056; EP1510222; US2005148067; US2007185213; US2007232698 ChEBI
H phrase H302: Harmful if swallowed Acros Organics
P phrase P301+ P312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell Acros Organics
UniProt Database Links PDE10_HUMAN; PDE10_RAT; PDE11_HUMAN; PDE11_MOUSE; PDE11_RAT; PDE11_TAKRU; PDE2_DICDI; PDE3_DICDI; PDE4_DICDI; PDE5A_CANFA; PDE7B_HUMAN; PDE7B_MOUSE; PDE8A_HUMAN; PDE8A_MOUSE; PDE8B_HUMAN; PDE8B_MOUSE; PRUNE_BOVIN; PRUNE_HUMAN; PRUNE_MOUSE; PRUNE_RAT; U76C ChEBI
UniProt Database Links PDE11_HUMAN; PDE11_MOUSE; PDE11_RAT; PDE11_TAKRU; PDE2_DICDI; PDE3_DICDI; PDE4_DICDI; PDE5A_CANFA; U76C1_ARATH; U76C2_ARATH ChEBI
mechanism Phosphodiesterase inhibitor IBScreen Bioactives
Therapy Potent phosphodiesterase inhibitor; more active than theophylline at adenosine receptors SMDC MicroSource
biological_use Psychostimulant IBScreen Bioactives
R phrase R22: Harmful if swallowed. Acros Organics
S phrase S24/25: Avoid contact with skin and eyes. Acros Organics
Hazard XN: Harmful Acros Organics

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
AA1R-2-E Adenosine A1 Receptor (cluster #2 Of 4), Eukaryotic Eukaryotes 5900 0.46 Binding ≤ 10μM
AA2AR-1-E Adenosine A2a Receptor (cluster #1 Of 4), Eukaryotic Eukaryotes 8000 0.45 Binding ≤ 10μM
AA2BR-1-E Adenosine A2b Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 9100 0.44 Binding ≤ 10μM
AA3R-2-E Adenosine Receptor A3 (cluster #2 Of 6), Eukaryotic Eukaryotes 800 0.53 Binding ≤ 10μM
PDE1A-1-E Phosphodiesterase 1A (cluster #1 Of 1), Eukaryotic Eukaryotes 3400 0.48 Binding ≤ 10μM
PDE1B-1-E Phosphodiesterase 1B (cluster #1 Of 1), Eukaryotic Eukaryotes 3400 0.48 Binding ≤ 10μM
PDE1C-1-E Phosphodiesterase 1C (cluster #1 Of 1), Eukaryotic Eukaryotes 3400 0.48 Binding ≤ 10μM
PDE3A-1-E Phosphodiesterase 3A (cluster #1 Of 2), Eukaryotic Eukaryotes 6900 0.45 Binding ≤ 10μM
PDE3B-1-E Phosphodiesterase 3B (cluster #1 Of 2), Eukaryotic Eukaryotes 6900 0.45 Binding ≤ 10μM
PDE4A-3-E Phosphodiesterase 4A (cluster #3 Of 3), Eukaryotic Eukaryotes 6900 0.45 Binding ≤ 10μM
PDE4B-2-E Phosphodiesterase 4B (cluster #2 Of 2), Eukaryotic Eukaryotes 6900 0.45 Binding ≤ 10μM
PDE4C-2-E Phosphodiesterase 4C (cluster #2 Of 2), Eukaryotic Eukaryotes 6900 0.45 Binding ≤ 10μM
PDE4D-2-E Phosphodiesterase 4D (cluster #2 Of 2), Eukaryotic Eukaryotes 6900 0.45 Binding ≤ 10μM
PDE5A-1-E Phosphodiesterase 5A (cluster #1 Of 2), Eukaryotic Eukaryotes 3020 0.48 Binding ≤ 10μM
PDE7A-1-E Phosphodiesterase 7A (cluster #1 Of 1), Eukaryotic Eukaryotes 4000 0.47 Binding ≤ 10μM
PDE7B-1-E Phosphodiesterase 7B (cluster #1 Of 1), Eukaryotic Eukaryotes 4000 0.47 Binding ≤ 10μM
SCN1A-1-E Sodium Channel Protein Type I Alpha Subunit (cluster #1 Of 2), Eukaryotic Eukaryotes 1800 0.50 Binding ≤ 10μM
SCN2A-2-E Sodium Channel Protein Type II Alpha Subunit (cluster #2 Of 2), Eukaryotic Eukaryotes 1800 0.50 Binding ≤ 10μM
SCN3A-1-E Sodium Channel Protein Type III Alpha Subunit (cluster #1 Of 2), Eukaryotic Eukaryotes 1800 0.50 Binding ≤ 10μM
SCN8A-1-E Sodium Channel Protein Type VIII Alpha Subunit (cluster #1 Of 2), Eukaryotic Eukaryotes 1800 0.50 Binding ≤ 10μM
AA2AR-1-E Adenosine A2a Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 8000 0.45 Functional ≤ 10μM
AA2BR-1-E Adenosine A2b Receptor (cluster #1 Of 1), Eukaryotic Eukaryotes 6300 0.46 Functional ≤ 10μM
PDE1B-2-E Phosphodiesterase 1B (cluster #2 Of 2), Eukaryotic Eukaryotes 100 0.61 Functional ≤ 10μM
PDE1C-2-E Phosphodiesterase 1C (cluster #2 Of 2), Eukaryotic Eukaryotes 100 0.61 Functional ≤ 10μM
Q9EPR9-1-E Phosphodiesterase 1A (cluster #1 Of 1), Eukaryotic Eukaryotes 100 0.61 Functional ≤ 10μM
Z50597-2-O Rattus Norvegicus (cluster #2 Of 5), Other Other 800 0.53 Binding ≤ 10μM
Z50588-1-O Canis Familiaris (cluster #1 Of 7), Other Other 5500 0.46 Functional ≤ 10μM
Z50597-1-O Rattus Norvegicus (cluster #1 Of 12), Other Other 3500 0.48 Functional ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
AA1R_RAT P25099 Adenosine A1 Receptor, Rat 50 0.64 Binding ≤ 1μM
AA2AR_RAT P30543 Adenosine A2a Receptor, Rat 50 0.64 Binding ≤ 1μM
AA2BR_RAT P29276 Adenosine A2b Receptor, Rat 50 0.64 Binding ≤ 1μM
AA3R_RAT P28647 Adenosine A3 Receptor, Rat 50 0.64 Binding ≤ 1μM
Z50597 Z50597 Rattus Norvegicus 50 0.64 Binding ≤ 1μM
AA1R_BOVIN P28190 Adenosine A1 Receptor, Bovin 7000 0.45 Binding ≤ 10μM
AA1R_RAT P25099 Adenosine A1 Receptor, Rat 2000 0.50 Binding ≤ 10μM
AA1R_HUMAN P30542 Adenosine A1 Receptor, Human 5900 0.46 Binding ≤ 10μM
AA2AR_CAVPO P46616 Adenosine A2a Receptor, Guinea Pig 8000 0.45 Binding ≤ 10μM
AA2AR_RAT P30543 Adenosine A2a Receptor, Rat 2000 0.50 Binding ≤ 10μM
AA2BR_RAT P29276 Adenosine A2b Receptor, Rat 2000 0.50 Binding ≤ 10μM
AA3R_RAT P28647 Adenosine A3 Receptor, Rat 2000 0.50 Binding ≤ 10μM
PDE1A_BOVIN P14100 Phosphodiesterase 1A, Bovin 1800 0.50 Binding ≤ 10μM
PDE1A_HUMAN P54750 Phosphodiesterase 1A, Human 3400 0.48 Binding ≤ 10μM
PDE1B_HUMAN Q01064 Phosphodiesterase 1B, Human 3400 0.48 Binding ≤ 10μM
PDE1B_BOVIN Q01061 Phosphodiesterase 1B, Bovin 1800 0.50 Binding ≤ 10μM
PDE1C_HUMAN Q14123 Phosphodiesterase 1C, Human 3400 0.48 Binding ≤ 10μM
PDE3A_HUMAN Q14432 Phosphodiesterase 3A, Human 6900 0.45 Binding ≤ 10μM
PDE3B_HUMAN Q13370 Phosphodiesterase 3B, Human 6900 0.45 Binding ≤ 10μM
PDE4A_HUMAN P27815 Phosphodiesterase 4A, Human 6900 0.45 Binding ≤ 10μM
PDE4B_HUMAN Q07343 Phosphodiesterase 4B, Human 6900 0.45 Binding ≤ 10μM
PDE4C_HUMAN Q08493 Phosphodiesterase 4C, Human 6900 0.45 Binding ≤ 10μM
PDE4D_HUMAN Q08499 Phosphodiesterase 4D, Human 6900 0.45 Binding ≤ 10μM
PDE5A_HUMAN O76074 Phosphodiesterase 5A, Human 3020 0.48 Binding ≤ 10μM
PDE7A_HUMAN Q13946 Phosphodiesterase 7A, Human 4000 0.47 Binding ≤ 10μM
PDE7B_HUMAN Q9NP56 Phosphodiesterase 7B, Human 4000 0.47 Binding ≤ 10μM
Z50597 Z50597 Rattus Norvegicus 2000 0.50 Binding ≤ 10μM
SCN1A_HUMAN P35498 Sodium Channel Protein Type I Alpha Subunit, Human 1800 0.50 Binding ≤ 10μM
SCN2A_HUMAN Q99250 Sodium Channel Protein Type II Alpha Subunit, Human 1800 0.50 Binding ≤ 10μM
SCN3A_HUMAN Q9NY46 Sodium Channel Protein Type III Alpha Subunit, Human 1800 0.50 Binding ≤ 10μM
SCN8A_HUMAN Q9UQD0 Sodium Channel Protein Type VIII Alpha Subunit, Human 1800 0.50 Binding ≤ 10μM
AA2AR_CAVPO P46616 Adenosine A2a Receptor, Guinea Pig 8000 0.45 Functional ≤ 10μM
AA2AR_RAT P30543 Adenosine A2a Receptor, Rat 6300 0.46 Functional ≤ 10μM
AA2BR_RAT P29276 Adenosine A2b Receptor, Rat 6300 0.46 Functional ≤ 10μM
Z50588 Z50588 Canis Familiaris 1000 0.53 Functional ≤ 10μM
Q9EPR9_RAT Q9EPR9 Phosphodiesterase 1A, Rat 100 0.61 Functional ≤ 10μM
PDE1B_RAT Q01066 Phosphodiesterase 1B, Rat 100 0.61 Functional ≤ 10μM
PDE1C_RAT Q63421 Phosphodiesterase 1C, Rat 100 0.61 Functional ≤ 10μM
Z50597 Z50597 Rattus Norvegicus 100 0.61 Functional ≤ 10μM

Reactome Annotations from Targets (via Uniprot)

Description Species
Adenosine P1 receptors
Cam-PDE 1 activation
cGMP effects
DARPP-32 events
G alpha (i) signalling events
G alpha (s) signalling events
Interaction between L1 and Ankyrins
NGF-independant TRKA activation
PDE3B signalling

Analogs ( Draw Identity 99% 90% 80% 70% )