UCSF

ZINC19796168

Substance Information

In ZINC since Heavy atoms Benign functionality
November 10th, 2008 33 Yes

Other Names:

afil

1-((3-(4,7-Dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methylpiperazine

1-((3-(4,7-Dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methylpiperazine; 1-((3-(6,7-dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methylpiperazine citrate; C22

1-((3-(4,7-Dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methylpiperazine; 5-(2-ethoxy-5-(4-methylpiperazin-1-ylsulfonyl)phenyl)-1-methyl-3-propyl-1H-pyrazolo[4,3-d]pyrimidin-7(6H)-one; 5-[2-Ethoxy-5-(4-methy

1-((3-(6,7-dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methylpiperazine citrate

1-((3-(6,7-Dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methylpiperazine citrate (1:1); 1-((3-(6,7-dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methyl-,2-hydro

139755-83-2

139755-83-2; Aphrodil (TN); D08514; Sildenafil (INN)

139755-83-2; C07259; Sildenafil

171599-83-0 (citrate)

171599-83-0; D02229; Revatio (TN); Sildenafil citrate (JAN/USAN); Viagra (TN)

1udt

1xos

2h42

5-(2-ethoxy-5-(4-methylpiperazin-1-ylsulfonyl)phenyl)-1-methyl-3-propyl-1H-pyrazolo[4,3-d]pyrimidin-7(6H)-one

5-[2-Ethoxy-5-(4-methyl-piperazine-1-sulfonyl)-phenyl]-1-methyl-3-propyl-1,6-dihydro-pyrazolo[4,3-d]pyrimidin-7-one (Sildenafil or Viagra)

5-[2-Ethoxy-5-(4-methyl-piperazine-1-sulfonyl)-phenyl]-1-methyl-3-propyl-1,6-dihydro-pyrazolo[4,3-d]pyrimidin-7-one(Sildenafil)

5-[2-ethoxy-5-(4-methylpiperazin-1-yl)sulfonylphenyl]-1-methyl-3-propyl-4H-pyrazolo[4,3-d]pyrimidin-7-one

5-{2-(ethyloxy)-5-[(4-methylpiperazin-1-yl)sulfonyl]phenyl}-1-methyl-3-propyl-1,6-dihydro-7H-pyrazolo[4,3-d]pyrimidin-7-one

5-{2-ethoxy-5-[(4-methylpiperazin-1-yl)sulfonyl]phenyl}-1-methyl-3-propyl-1,6-dihydro-7H-pyrazolo[4,3-d]pyrimidin-7-one

AC-938

AC1L1JUI

Ambap139755-83-2

Aphrodil

Aphrodil (TN)

BAS 04213629

BIDD:GT0352

BRD-K79759585-001-02-1

BSPBio_003424

C07259

C22H30N6O4S

Caverta;Revatio;Sildenafil citrate;Viagra

CHEBI:600437; CHEBI:46436

CHEBI:9139

CHEMBL192

CID5212

D08514

DAP000614

DB00203

DCL000953

DivK1c_006894

Duromist

GHL-901

HIP-0908

HMS1684K08

HMS1922B19

HMS2089M12

HMS2093O17

HSDB 7305

I06-0023

INN)

INN); Sildenafil Citrate (FDA

Jsp002373

KBio1_001838

KBio2_002035

KBio2_004603

KBio2_007171

KBio3_002927

KBioGR_001052

KBioSS_002035

LS-111655

MFCD00867528

MLS001240224

MLS001304737

MolPort-001-995-394

MolPort-002-885-861

NCGC00095099-01

NCGC00095099-02

NCGC00159496-02

NVD-401

Patrex

Penegra

Piperazine, 1-((3-(4,7-dihydro-1-methyl-7-oxo-3-propyl-1H-pyrazolo(4,3-d)pyrimidin-5-yl)-4-ethoxyphenyl)sulfonyl)-4-methyl-

Recombinant human C1 inhibitor

Revatio

SILDENAFIL

Sildenafil (BAN

Sildenafil (INN)

Sildenafil Citrate

Sildenafil Citrate (FDA

Sildenafil citrate salt

Sildenafil [INN:BAN]

Sildenafilcitrate

SMR000752512

SPBio_001775

SpecPlus_000798

SPECTRUM1504099

Spectrum2_001648

Spectrum3_001892

Spectrum4_000586

Spectrum5_001508

Spectrum_001555

UK-92,480-10

UK-92480

UK-92480-10

UK-92480; UK-9248010; UK-92480-10

UNII-3M7OB98Y7H

USAN)

USAN); Sildenafil (BAN

VIA

Viagra

Viagra, Revatio

Viagra

Wan Ai Ke

X-Excite

Download: MOL2 SDF SMILES Flexibase

Annotations

Vendors

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.51 4.42 -15.04 1 10 0 113 474.587 7
Mid Mid (pH 6-8) 2.51 4.17 -20.18 1 10 0 113 474.587 7
Mid Mid (pH 6-8) 2.97 2.87 -54.77 0 10 -1 117 473.579 7
Mid Mid (pH 6-8) 2.51 6.79 -54.65 2 10 1 115 475.595 7

Vendor Notes

Note Type Comments Provided By
ALOGPS_SOLUBILITY 4.33e-01 g/l DrugBank-approved
Purity 99% APIChem
therap erectile dysfunction therapy MicroSource Spectrum
Therapy impotency therapy SMDC Iconix
Target PDE Selleck Chemicals
UniProt Database Links PDE11_HUMAN; PDE5A_HUMAN ChEBI
mechanism Selective inhibitor of cyclic GMP specific phosphodiesterase (Type V) IBScreen Bioactives
biological_use Used to treat male erectile dysfunction (impotence) and pulmonary arterial hypertension (PAH) IBScreen Bioactives
mechanism Vasodilator IBScreen Bioactives IBScreen Bioactives

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
CNCG-1-E Phosphodiesterase 6H (cluster #1 Of 1), Eukaryotic Eukaryotes 50 0.31 Binding ≤ 10μM
CNRG-1-E Phosphodiesterase 6G (cluster #1 Of 1), Eukaryotic Eukaryotes 50 0.31 Binding ≤ 10μM
E1BN64-1-E Phosphodiesterase 3B (cluster #1 Of 2), Eukaryotic Eukaryotes 9200 0.21 Binding ≤ 10μM
KCNH2-1-E HERG (cluster #1 Of 5), Eukaryotic Eukaryotes 5480 0.22 Binding ≤ 10μM
O77823-1-E Phosphodiesterase 4A (cluster #1 Of 1), Eukaryotic Eukaryotes 4600 0.23 Binding ≤ 10μM
PDE10-1-E Phosphodiesterase 10A (cluster #1 Of 1), Eukaryotic Eukaryotes 3100 0.23 Binding ≤ 10μM
PDE11-1-E Phosphodiesterase 11A (cluster #1 Of 1), Eukaryotic Eukaryotes 3000 0.23 Binding ≤ 10μM
PDE1A-1-E Phosphodiesterase 1A (cluster #1 Of 1), Eukaryotic Eukaryotes 400 0.27 Binding ≤ 10μM
PDE1B-1-E Phosphodiesterase 1B (cluster #1 Of 1), Eukaryotic Eukaryotes 300 0.28 Binding ≤ 10μM
PDE1C-1-E Phosphodiesterase 1C (cluster #1 Of 1), Eukaryotic Eukaryotes 300 0.28 Binding ≤ 10μM
PDE3A-1-E Phosphodiesterase 3A (cluster #1 Of 2), Eukaryotic Eukaryotes 7000 0.22 Binding ≤ 10μM
PDE3B-1-E Phosphodiesterase 3B (cluster #1 Of 2), Eukaryotic Eukaryotes 7000 0.22 Binding ≤ 10μM
PDE4A-3-E Phosphodiesterase 4A (cluster #3 Of 3), Eukaryotic Eukaryotes 4600 0.23 Binding ≤ 10μM
PDE4B-1-E Phosphodiesterase 4B (cluster #1 Of 2), Eukaryotic Eukaryotes 9600 0.21 Binding ≤ 10μM
PDE4C-1-E Phosphodiesterase 4C (cluster #1 Of 2), Eukaryotic Eukaryotes 9600 0.21 Binding ≤ 10μM
PDE4D-1-E Phosphodiesterase 4D (cluster #1 Of 2), Eukaryotic Eukaryotes 9600 0.21 Binding ≤ 10μM
PDE5A-1-E Phosphodiesterase 5A (cluster #1 Of 2), Eukaryotic Eukaryotes 6 0.35 Binding ≤ 10μM
PDE6A-1-E Rod CGMP-specific 3',5'-cyclic Phosphodiesterase Subunit Alpha (cluster #1 Of 1), Eukaryotic Eukaryotes 50 0.31 Binding ≤ 10μM
PDE6B-1-E Phosphodiesterase 6B (cluster #1 Of 1), Eukaryotic Eukaryotes 50 0.31 Binding ≤ 10μM
PDE6C-1-E Phosphodiesterase 6C (cluster #1 Of 1), Eukaryotic Eukaryotes 50 0.31 Binding ≤ 10μM
PDE6D-1-E Phosphodiesterase 6D (cluster #1 Of 1), Eukaryotic Eukaryotes 74 0.30 Binding ≤ 10μM
PDE9A-1-E Phosphodiesterase 9A (cluster #1 Of 1), Eukaryotic Eukaryotes 3400 0.23 Binding ≤ 10μM
Q864F1-1-E Phosphodiesterase 5 (cluster #1 Of 1), Eukaryotic Eukaryotes 11 0.34 Binding ≤ 10μM
Q9EPR9-1-E Phosphodiesterase 1A (cluster #1 Of 1), Eukaryotic Eukaryotes 300 0.28 Binding ≤ 10μM
PDE5A-1-E Phosphodiesterase 5A (cluster #1 Of 1), Eukaryotic Eukaryotes 9 0.34 Functional ≤ 10μM
Q864F1-1-E Phosphodiesterase 5 (cluster #1 Of 1), Eukaryotic Eukaryotes 19 0.33 Functional ≤ 10μM
Z50590-1-O Sus Scrofa (cluster #1 Of 1), Other Other 38 0.31 Functional ≤ 10μM
Z50592-1-O Oryctolagus Cuniculus (cluster #1 Of 8), Other Other 8 0.34 Functional ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
PDE1A_BOVIN P14100 Phosphodiesterase 1A, Bovin 400 0.27 Binding ≤ 1μM
PDE1A_HUMAN P54750 Phosphodiesterase 1A, Human 270 0.28 Binding ≤ 1μM
Q9EPR9_RAT Q9EPR9 Phosphodiesterase 1A, Rat 260 0.28 Binding ≤ 1μM
PDE1B_RAT Q01066 Phosphodiesterase 1B, Rat 260 0.28 Binding ≤ 1μM
PDE1B_HUMAN Q01064 Phosphodiesterase 1B, Human 270 0.28 Binding ≤ 1μM
PDE1B_BOVIN Q01061 Phosphodiesterase 1B, Bovin 400 0.27 Binding ≤ 1μM
PDE1C_RAT Q63421 Phosphodiesterase 1C, Rat 260 0.28 Binding ≤ 1μM
PDE1C_HUMAN Q14123 Phosphodiesterase 1C, Human 270 0.28 Binding ≤ 1μM
Q864F1_PIG Q864F1 Phosphodiesterase 5, Pig 2.2 0.37 Binding ≤ 1μM
PDE5A_HUMAN O76074 Phosphodiesterase 5A, Human 1 0.38 Binding ≤ 1μM
PDE5A_RAT O54735 Phosphodiesterase 5A, Rat 0.3 0.40 Binding ≤ 1μM
PDE5A_BOVIN Q28156 Phosphodiesterase 5A, Bovin 10 0.34 Binding ≤ 1μM
PDE6A_BOVIN P11541 Phosphodiesterase 6A, Bovin 140 0.29 Binding ≤ 1μM
PDE6A_HUMAN P16499 Phosphodiesterase 6A, Human 25 0.32 Binding ≤ 1μM
PDE6B_HUMAN P35913 Phosphodiesterase 6B, Human 25 0.32 Binding ≤ 1μM
PDE6B_BOVIN P23439 Phosphodiesterase 6B, Bovin 19.77 0.33 Binding ≤ 1μM
PDE6C_HUMAN P51160 Phosphodiesterase 6C, Human 160 0.29 Binding ≤ 1μM
PDE6C_BOVIN P16586 Phosphodiesterase 6C, Bovin 19.77 0.33 Binding ≤ 1μM
PDE6D_BOVIN Q95142 Phosphodiesterase 6D, Bovin 19.77 0.33 Binding ≤ 1μM
PDE6D_HUMAN O43924 Phosphodiesterase 6D, Human 25 0.32 Binding ≤ 1μM
CNRG_BOVIN P04972 Phosphodiesterase 6G, Bovin 19.77 0.33 Binding ≤ 1μM
CNRG_HUMAN P18545 Phosphodiesterase 6G, Human 25 0.32 Binding ≤ 1μM
CNCG_BOVIN P22571 Phosphodiesterase 6H, Bovin 19.77 0.33 Binding ≤ 1μM
CNCG_HUMAN Q13956 Phosphodiesterase 6H, Human 25 0.32 Binding ≤ 1μM
KCNH2_HUMAN Q12809 HERG, Human 3299.97006 0.23 Binding ≤ 10μM
PDE10_HUMAN Q9Y233 Phosphodiesterase 10A, Human 3100 0.23 Binding ≤ 10μM
PDE11_HUMAN Q9HCR9 Phosphodiesterase 11A, Human 2300 0.24 Binding ≤ 10μM
PDE1A_HUMAN P54750 Phosphodiesterase 1A, Human 1100 0.25 Binding ≤ 10μM
PDE1A_BOVIN P14100 Phosphodiesterase 1A, Bovin 1100 0.25 Binding ≤ 10μM
Q9EPR9_RAT Q9EPR9 Phosphodiesterase 1A, Rat 260 0.28 Binding ≤ 10μM
PDE1B_RAT Q01066 Phosphodiesterase 1B, Rat 260 0.28 Binding ≤ 10μM
PDE1B_HUMAN Q01064 Phosphodiesterase 1B, Human 1100 0.25 Binding ≤ 10μM
PDE1B_BOVIN Q01061 Phosphodiesterase 1B, Bovin 1100 0.25 Binding ≤ 10μM
PDE1C_RAT Q63421 Phosphodiesterase 1C, Rat 260 0.28 Binding ≤ 10μM
PDE1C_HUMAN Q14123 Phosphodiesterase 1C, Human 1100 0.25 Binding ≤ 10μM
PDE3A_HUMAN Q14432 Phosphodiesterase 3A, Human 7000 0.22 Binding ≤ 10μM
E1BN64_BOVIN E1BN64 Phosphodiesterase 3B, Bovin 7000 0.22 Binding ≤ 10μM
PDE3B_HUMAN Q13370 Phosphodiesterase 3B, Human 7000 0.22 Binding ≤ 10μM
PDE4A_RAT P54748 Phosphodiesterase 4A, Rat 4600 0.23 Binding ≤ 10μM
PDE4A_HUMAN P27815 Phosphodiesterase 4A, Human 4600 0.23 Binding ≤ 10μM
O77823_PIG O77823 Phosphodiesterase 4A, Pig 4600 0.23 Binding ≤ 10μM
PDE4B_RAT P14646 Phosphodiesterase 4B, Rat 4600 0.23 Binding ≤ 10μM
PDE4B_HUMAN Q07343 Phosphodiesterase 4B, Human 4600 0.23 Binding ≤ 10μM
PDE4C_RAT P14644 Phosphodiesterase 4C, Rat 4600 0.23 Binding ≤ 10μM
PDE4C_HUMAN Q08493 Phosphodiesterase 4C, Human 4600 0.23 Binding ≤ 10μM
PDE4D_RAT P14270 Phosphodiesterase 4D, Rat 4600 0.23 Binding ≤ 10μM
PDE4D_HUMAN Q08499 Phosphodiesterase 4D, Human 4600 0.23 Binding ≤ 10μM
Q864F1_PIG Q864F1 Phosphodiesterase 5, Pig 2.2 0.37 Binding ≤ 10μM
PDE5A_RAT O54735 Phosphodiesterase 5A, Rat 0.3 0.40 Binding ≤ 10μM
PDE5A_BOVIN Q28156 Phosphodiesterase 5A, Bovin 10 0.34 Binding ≤ 10μM
PDE5A_HUMAN O76074 Phosphodiesterase 5A, Human 1 0.38 Binding ≤ 10μM
PDE6A_HUMAN P16499 Phosphodiesterase 6A, Human 25 0.32 Binding ≤ 10μM
PDE6A_BOVIN P11541 Phosphodiesterase 6A, Bovin 140 0.29 Binding ≤ 10μM
PDE6B_HUMAN P35913 Phosphodiesterase 6B, Human 25 0.32 Binding ≤ 10μM
PDE6B_BOVIN P23439 Phosphodiesterase 6B, Bovin 19.77 0.33 Binding ≤ 10μM
PDE6C_BOVIN P16586 Phosphodiesterase 6C, Bovin 19.77 0.33 Binding ≤ 10μM
PDE6C_HUMAN P51160 Phosphodiesterase 6C, Human 160 0.29 Binding ≤ 10μM
PDE6D_HUMAN O43924 Phosphodiesterase 6D, Human 25 0.32 Binding ≤ 10μM
PDE6D_BOVIN Q95142 Phosphodiesterase 6D, Bovin 19.77 0.33 Binding ≤ 10μM
CNRG_BOVIN P04972 Phosphodiesterase 6G, Bovin 19.77 0.33 Binding ≤ 10μM
CNRG_HUMAN P18545 Phosphodiesterase 6G, Human 25 0.32 Binding ≤ 10μM
CNCG_HUMAN Q13956 Phosphodiesterase 6H, Human 25 0.32 Binding ≤ 10μM
CNCG_BOVIN P22571 Phosphodiesterase 6H, Bovin 19.77 0.33 Binding ≤ 10μM
PDE9A_HUMAN O76083 Phosphodiesterase 9A, Human 3400 0.23 Binding ≤ 10μM
Z50592 Z50592 Oryctolagus Cuniculus 19 0.33 Functional ≤ 10μM
Q864F1_PIG Q864F1 Phosphodiesterase 5, Pig 19 0.33 Functional ≤ 10μM
PDE5A_HUMAN O76074 Phosphodiesterase 5A, Human 19 0.33 Functional ≤ 10μM
Z50590 Z50590 Sus Scrofa 38 0.31 Functional ≤ 10μM

Reactome Annotations from Targets (via Uniprot)

Description Species
Activation of the phototransduction cascade
Ca2+ pathway
Cam-PDE 1 activation
cGMP effects
DARPP-32 events
G alpha (s) signalling events
Inactivation, recovery and regulation of the phototransduction cascade
PDE3B signalling
Voltage gated Potassium channels

Analogs ( Draw Identity 99% 90% 80% 70% )

No pre-computed analogs available. Try a structural similarity search.