| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 2,872 | 3 | 5 | 12 |
| Binding ≤ 1μM | 2,517 | 3 | 5 | 11 |
| Functional ≤ 10μM | 54 | 0 | 0 | 1 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_147707 | Metabolism of Angiotensinogen to Angiotensins | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| ACE2_HUMAN | Q9BYF1 | CHEMBL3736 | Angiotensin-converting Enzyme 2, Human | 2 |
| ACE_HUMAN | P12821 | CHEMBL1808 | Angiotensin-converting Enzyme, Human | 4 |
| AMPE_HUMAN | Q07075 | CHEMBL3439 | Aminopeptidase A, Human | 1 |
| AMPN_HUMAN | P15144 | CHEMBL1907 | Aminopeptidase N, Human | 1 |
| CATD_HUMAN | P07339 | CHEMBL2581 | Cathepsin D, Human | 62 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| RENI_CALJA | Q9TSZ1 | CHEMBL6056 | Renin, Calja | 79 | 1 | 1 | 1 |
| RENI_MACMU | Q6DLW5 | CHEMBL1287631 | Renin, Macmu | 2 | 0 | 0 | 0 |
| RENI_RAT | P08424 | CHEMBL2322 | Renin, Rat | 34 | 1 | 1 | 2 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CATD_BOVIN | P80209 | CHEMBL4106 | Cathepsin D, Bovin | 92 |
| RENI_CALJA | Q9TSZ1 | CHEMBL6056 | Renin, Calja | 79 |
| CATD_HUMAN | P07339 | CHEMBL2581 | Cathepsin D, Human | 62 |
| PEPA_PIG | P00791 | CHEMBL2714 | Pepsin A, Pig | 43 |
| RENI_RAT | P08424 | CHEMBL2322 | Renin, Rat | 33 |
| CATE_HUMAN | P14091 | CHEMBL3092 | Cathepsin E, Human | 26 |
| BACE1_HUMAN | P56817 | CHEMBL4822 | Beta-secretase 1, Human | 23 |
| KCNH2_HUMAN | Q12809 | CHEMBL240 | HERG, Human | 17 |
| PEPC_HUMAN | P20142 | CHEMBL2136 | Pepsinogen C, Human | 16 |
| BACE2_HUMAN | Q9Y5Z0 | CHEMBL2525 | Beta Secretase 2, Human | 15 |
| PEPA_HUMAN | P00790 | CHEMBL3295 | Pepsin A, Human | 13 |
| ECE1_RAT | P42893 | CHEMBL2676 | Endothelin-converting Enzyme 1, Rat | 7 |
| Q72874_9HIV1 | Q72874 | CHEMBL243 | Human Immunodeficiency Virus Type 1 Protease, 9hiv1 | 7 |
| RENI1_MOUSE | P06281 | CHEMBL2615 | Renin, Mouse | 5 |
| ACE_HUMAN | P12821 | CHEMBL1808 | Angiotensin-converting Enzyme, Human | 4 |
| ACE_RAT | P47820 | CHEMBL2625 | Angiotensin-converting Enzyme, Rat | 3 |
| ACE2_HUMAN | Q9BYF1 | CHEMBL3736 | Angiotensin-converting Enzyme 2, Human | 2 |
| ACE_RABIT | P12822 | CHEMBL4074 | Angiotensin-converting Enzyme, Rabit | 2 |
| B7ZW62_HUMAN | B7ZW62 | CHEMBL3447 | Pepsinogen A5, Human | 2 |
| Q4U254_9ENTO | Q4U254 | CHEMBL2857 | Human Rhinovirus A Protease, 9ento | 2 |
| A4_HUMAN | P05067 | CHEMBL2487 | Beta Amyloid A4 Protein, Human | 1 |
| ACE2_RAT | Q5EGZ1 | CHEMBL2311 | Angiotensin-converting Enzyme-related Carboxypeptidase, Rat | 1 |
| ADAM9_HUMAN | Q13443 | CHEMBL5982 | ADAM9, Human | 1 |
| AMPB_HUMAN | Q9H4A4 | CHEMBL2432 | Aminopeptidase B, Human | 1 |
| AMPE_HUMAN | Q07075 | CHEMBL3439 | Aminopeptidase A, Human | 1 |
| AMPN_HUMAN | P15144 | CHEMBL1907 | Aminopeptidase N, Human | 1 |
| CATB_HUMAN | P07858 | CHEMBL4072 | Cathepsin B, Human | 1 |
| CATL1_HUMAN | P07711 | CHEMBL3837 | Cathepsin L, Human | 1 |
| CATS_HUMAN | P25774 | CHEMBL2954 | Cathepsin S, Human | 1 |
| CTRA_BOVIN | P00766 | CHEMBL3314 | Alpha-chymotrypsin, Bovin | 1 |
| DAPE_HAEIN | P44514 | CHEMBL1075192 | Succinyl-diaminopimelate Desuccinylase, Haein | 1 |
| LKHA4_HUMAN | P09960 | CHEMBL4618 | Leukotriene A4 Hydrolase, Human | 1 |
| PLM2_PLAFA | P46925 | CHEMBL4414 | Plasmepsin 2, Plafa | 1 |
| Q7M3D2_RABIT | Q7M3D2 | CHEMBL1287632 | Renin, Rabit | 1 |
| Q95WR6_LEIDO | Q95WR6 | CHEMBL4751 | Cysteine Protease, Leido | 1 |
| THRB_HUMAN | P00734 | CHEMBL204 | Thrombin, Human | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse