UCSF

D54 Cell Line (5 Compounds)

Swissprot:
Z80815
Stitch:
Z80815
UniProt:
Z80815
ChEMBL:
CHEMBL612247

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 5 4 3 4

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z80362 Z80362 CHEMBL389 P388 (Lymphoma Cells) 5
Z80563 Z80563 CHEMBL615025 U-373 MG ( Glioblastoma Cells) 5
Z80565 Z80565 CHEMBL614247 U-87 MG (Glioblastoma Cells) 5
Z80583 Z80583 CHEMBL391 Vero (Kidney Cells) 5
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 5
Z81024 Z81024 CHEMBL396 NCI-H460 (Non-small Cell Lung Carcinoma) 4
Z50362 Z50362 CHEMBL613075 Lactobacillus Casei 3
Z50425 Z50425 CHEMBL364 Plasmodium Falciparum 3
Z50587 Z50587 CHEMBL372 Homo Sapiens 3
Z80001 Z80001 CHEMBL614508 143B 3
Z80152 Z80152 CHEMBL613510 HCT-8 (Ileocecal Adenocarcinoma) 3
Z80409 Z80409 CHEMBL614385 R2 3
Z80457 Z80457 CHEMBL614901 SCC-25 3
Z80459 Z80459 CHEMBL614147 SCC-7 3
Z81115 Z81115 CHEMBL398 KB (Squamous Cell Carcinoma) 3
DYR_LACCA P00381 CHEMBL2902 Dihydrofolate Reductase, Lacca 2
Z103204 Z103204 CHEMBL1075389 A427 2
Z50266 Z50266 CHEMBL357 Enterococcus Faecium 2
Z50472 Z50472 CHEMBL612888 Toxoplasma Gondii 2
Z50594 Z50594 CHEMBL375 Mus Musculus 2
Z80008 Z80008 CHEMBL612565 5637 (Epithelial Bladder Carcinoma Cells) 2
Z80025 Z80025 CHEMBL614519 ACHN (Renal Adenocarcinoma Cells) 2
Z80054 Z80054 CHEMBL614058 Caco-2 (Colon Adenocarcinoma Cells) 2
Z80063 Z80063 CHEMBL614027 CCRF S-180 2
Z80064 Z80064 CHEMBL382 CCRF-CEM (T-cell Leukemia) 2
Z80099 Z80099 CHEMBL614561 COLO 205 (Colon Adenocarcinoma Cells) 2
Z80112 Z80112 CHEMBL614033 DAN-G 2
Z80125 Z80125 CHEMBL613508 DU-145 (Prostate Carcinoma) 2
Z80156 Z80156 CHEMBL383 HL-60 (Promyeloblast Leukemia Cells) 2
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 2
Z80171 Z80171 CHEMBL614582 HuTu80 2
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 2
Z80192 Z80192 CHEMBL614709 KM12 (Colon Adenocarcinoma Cells) 2
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 2
Z80214 Z80214 CHEMBL614317 M14 (Melanoma Cells) 2
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 2
Z80227 Z80227 CHEMBL614324 MCF7-ADR (Breast Carcinoma Cells) 2
Z80285 Z80285 CHEMBL614177 MOLT-4 (Acute T-lymphoblastic Leukemia Cells) 2
Z80354 Z80354 CHEMBL614213 OVCAR-3 (Ovarian Adenocarcinoma Cells) 2
Z80356 Z80356 CHEMBL614214 OVCAR-5 (Ovarian Adenocarcinoma Cells) 2
Z80357 Z80357 CHEMBL612555 OVCAR-8 (Ovarian Adenocarcinoma Cells) 2
Z80390 Z80390 CHEMBL390 PC-3 (Prostate Carcinoma Cells) 2
Z80407 Z80407 CHEMBL614383 R1 2
Z80408 Z80408 CHEMBL614384 R1-CCRF-CEM (Lymphoblastic Leukemia) 2
Z80410 Z80410 CHEMBL613523 R2-CCRF-CEM (Lymphoblastic Leukemia) 2
Z80411 Z80411 CHEMBL614143 R30dm-CCRF-CEM (Lymphoblastic Leukemia) 2
Z80433 Z80433 CHEMBL614882 RPMI-8226 (Multiple Myeloma Cells) 2
Z80443 Z80443 CHEMBL612567 S180 (Sarcoma Cells) 2
Z80455 Z80455 CHEMBL614899 SCC-15 2
Z80468 Z80468 CHEMBL614908 SF-295 (Glioblastoma Cells) 2
Z80488 Z80488 CHEMBL614922 SK-MEL-5 (Melanoma Cells) 2
Z80526 Z80526 CHEMBL612544 SW480 (Colon Adenocarcinoma Cells) 2
Z80560 Z80560 CHEMBL615022 U-251 (Glioma Cells) 2
Z80568 Z80568 CHEMBL612796 UACC-257 (Melanoma Cells) 2
Z80570 Z80570 CHEMBL614610 UACC-62 (Melanoma Cells) 2
Z80575 Z80575 CHEMBL614388 UO-31 (Renal Carcinoma Cells) 2
Z80640 Z80640 CHEMBL613102 786-0 (Renal Carcinoma Cells) 2
Z80657 Z80657 CHEMBL614255 A253 Cell Line 2
Z80711 Z80711 CHEMBL613829 NCI/ADR-RES (Breast Carcinoma Cells) 2
Z80752 Z80752 CHEMBL614380 Carcinoma Cell Line 2
Z80789 Z80789 CHEMBL614463 Colon 38 2
Z80830 Z80830 CHEMBL614641 Ehrlich (Ehrlich Ascites Carcinoma Cells) 2
Z80847 Z80847 CHEMBL612250 FaDu (Pharyngeal Carcinoma Cells) 2
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 2
Z80890 Z80890 CHEMBL614160 H350.3 (MTX-resistant Reuber Hepatoma Cells) 2
Z80893 Z80893 CHEMBL614784 H35 (Reuber Hepatoma Cells) 2
Z80920 Z80920 CHEMBL613855 HCC 2998 (Colon Adenocarcinoma Cells) 2
Z80928 Z80928 CHEMBL394 HCT-116 (Colon Carcinoma Cells) 2
Z81017 Z81017 CHEMBL614647 WiDr (Colon Adenocarcinoma Cells) 2
Z81054 Z81054 CHEMBL613977 SF-268 (Glioblastoma Cells) 2
Z81065 Z81065 CHEMBL613984 IGROV-1 (Ovarian Adenocarcinoma Cells) 2
Z81184 Z81184 CHEMBL614096 LOX IMVI (Melanoma Cells) 2
Z81247 Z81247 CHEMBL399 HeLa (Cervical Adenocarcinoma Cells) 2
Z81281 Z81281 CHEMBL614997 NCI-H23 (Non-small Cell Lung Carcinoma Cells) 2
Z81283 Z81283 CHEMBL614387 NCI-H522 (Non-small Cell Lung Carcinoma Cells) 2
Z81322 Z81322 CHEMBL614860 SF-539 (Glioblastoma Cells) 2
Z81325 Z81325 CHEMBL614300 SR (Leukemia Cells) 2
Z81331 Z81331 CHEMBL612262 SW-620 (Colon Adenocarcinoma Cells) 2
Z81335 Z81335 CHEMBL612263 HCT-15 (Colon Adenocarcinoma Cells) 2
Z50339 Z50339 CHEMBL613064 Pneumocystis Carinii 1
Z80132 Z80132 CHEMBL614293 EL4 (Thymoma Cells) 1
Z80414 Z80414 CHEMBL614628 Raji (B-lymphoblastic Cells) 1