UCSF

Dihydrofolate Reductase (cluster #3 Of 4), Bacterial (1 Compounds)

Code:
DYR-3-B

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 1 1 1 1
UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
DYR_BOVIN P00376 CHEMBL1075051 Dihydrofolate Reductase, Bovin 50 2 2 2
DYR_CANAX P22906 CHEMBL2329 Dihydrofolate Reductase, Canax 86 4 1 13
DYR_CHICK P00378 CHEMBL2575 Dihydrofolate Reductase, Chick 14 6 4 4
DYR_ECOLI P0ABQ4 CHEMBL1809 Dihydrofolate Reductase, Ecoli 117 8 6 11
DYR_HUMAN P00374 CHEMBL202 Dihydrofolate Reductase, Human 895 73 24 46
DYR_LACCA P00381 CHEMBL2902 Dihydrofolate Reductase, Lacca 97 10 6 13
DYR_MOUSE P00375 CHEMBL4564 Dihydrofolate Reductase, Mouse 277 46 11 13
DYR_MYCTU P0A546 CHEMBL6065 Dihydrofolate Reductase, Myctu 1 1 1 1
DYR_PNECA P16184 CHEMBL1926 Dihydrofolate Reductase, Pneca 355 18 7 16
DYR_RAT Q920D2 CHEMBL2363 Dihydrofolate Reductase, Rat 585 34 8 19
DYR_STAAU P0A017 CHEMBL1681620 Dihydrofolate Reductase, Staau 33 3 3 4
DYR_STAAW Q8NWQ9 CHEMBL3644 Dihydrofolate Reductase, Staaw 12 0 0 0
DYR_YEAST P07807 CHEMBL2576 Dihydrofolate Reductase, Yeast 48 3 1 2

Clustered By Gene (4)

Code Description Substances Purchasable Natural In Man
DYR-1-B Dihydrofolate Reductase (cluster #1 Of 4), Bacterial 237 18 13 24
DYR-2-B Dihydrofolate Reductase (cluster #2 Of 4), Bacterial 2 0 0 0
DYR-4-B Dihydrofolate Reductase (cluster #4 Of 4), Bacterial 7 0 0 1

Clustered By Organism (1)

Code Description Substances Purchasable Natural In Man
DYR-3-E Dihydrofolate Reductase (cluster #3 Of 3), Eukaryotic 219 3 3 9