 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| July 23rd, 2004 | 14 | Yes | 
Popular Name: 4-Acetamidobenzenesulfonamide 4-Acetamidobenzenesulfonamide
Find On: PubMed — Wikipedia — Google
CAS Numbers: 121-61-9 , [121-61-9]
N-(4-Sulfamoyl-phenyl)-acetamide
N-(4-sulfamoylphenyl)acetamide
N1-(4-sulfamoylphenyl)acetamide
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | -0.15 | -1.64 | -15.39 | 3 | 5 | 0 | 89 | 214.246 | 2 | ↓ | 
| Note Type | Comments | Provided By | 
|---|---|---|
| MP | 216 | TCI | 
| MP | 216 - 218 | Enamine Building Blocks | 
| MP | 216...218 | Enamine Building Blocks | 
| purity | 9.500000000000000e+001 | Enamine Building Blocks Enamine Building Blocks | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| CAH12-1-E | Carbonic Anhydrase XII (cluster #1 Of 9), Eukaryotic | Eukaryotes | 49 | 0.73 | Binding ≤ 10μM | 
| CAH2-5-E | Carbonic Anhydrase II (cluster #5 Of 15), Eukaryotic | Eukaryotes | 246 | 0.66 | Binding ≤ 10μM | 
| CAH4-1-E | Carbonic Anhydrase IV (cluster #1 Of 16), Eukaryotic | Eukaryotes | 2850 | 0.55 | Binding ≤ 10μM | 
| CAH5A-1-E | Carbonic Anhydrase VA (cluster #1 Of 10), Eukaryotic | Eukaryotes | 212 | 0.67 | Binding ≤ 10μM | 
| CAH5B-1-E | Carbonic Anhydrase VB (cluster #1 Of 9), Eukaryotic | Eukaryotes | 212 | 0.67 | Binding ≤ 10μM | 
| CAH9-1-E | Carbonic Anhydrase IX (cluster #1 Of 11), Eukaryotic | Eukaryotes | 135 | 0.69 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| CAH2_HUMAN | P00918 | Carbonic Anhydrase II, Human | 246 | 0.66 | Binding ≤ 1μM | 
| CAH9_HUMAN | Q16790 | Carbonic Anhydrase IX, Human | 135 | 0.69 | Binding ≤ 1μM | 
| CAH5A_MOUSE | P23589 | Carbonic Anhydrase VA, Mouse | 212 | 0.67 | Binding ≤ 1μM | 
| CAH5B_MOUSE | Q9QZA0 | Carbonic Anhydrase VB, Mouse | 212 | 0.67 | Binding ≤ 1μM | 
| CAH12_HUMAN | O43570 | Carbonic Anhydrase XII, Human | 49 | 0.73 | Binding ≤ 1μM | 
| CAH2_HUMAN | P00918 | Carbonic Anhydrase II, Human | 246 | 0.66 | Binding ≤ 10μM | 
| CAH4_BOVIN | Q95323 | Carbonic Anhydrase IV, Bovin | 2850 | 0.55 | Binding ≤ 10μM | 
| CAH9_HUMAN | Q16790 | Carbonic Anhydrase IX, Human | 135 | 0.69 | Binding ≤ 10μM | 
| CAH5A_MOUSE | P23589 | Carbonic Anhydrase VA, Mouse | 212 | 0.67 | Binding ≤ 10μM | 
| CAH5B_MOUSE | Q9QZA0 | Carbonic Anhydrase VB, Mouse | 212 | 0.67 | Binding ≤ 10μM | 
| CAH12_HUMAN | O43570 | Carbonic Anhydrase XII, Human | 49 | 0.73 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| Erythrocytes take up carbon dioxide and release oxygen | |
| Erythrocytes take up oxygen and release carbon dioxide | |
| Regulation of gene expression by Hypoxia-inducible Factor | |
| Reversible hydration of carbon dioxide | 
No pre-computed analogs available. Try a structural similarity search.