| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| June 23rd, 2008 | 22 | Yes |
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 3.31 | 2.68 | -10.67 | 4 | 5 | 0 | 89 | 292.294 | 2 | ↓ |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| ABL1-1-E | Tyrosine-protein Kinase ABL (cluster #1 Of 1), Eukaryotic | Eukaryotes | 4200 | 0.34 | Binding ≤ 10μM |
| BCR-1-E | Breakpoint Cluster Region Protein (cluster #1 Of 1), Eukaryotic | Eukaryotes | 4200 | 0.34 | Binding ≤ 10μM |
| FLT3-1-E | Tyrosine-protein Kinase Receptor FLT3 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 40 | 0.47 | Binding ≤ 10μM |
| PGFRA-1-E | Platelet-derived Growth Factor Receptor Alpha (cluster #1 Of 2), Eukaryotic | Eukaryotes | 300 | 0.42 | Binding ≤ 10μM |
| PGFRB-1-E | Platelet-derived Growth Factor Receptor Beta (cluster #1 Of 1), Eukaryotic | Eukaryotes | 171 | 0.43 | Binding ≤ 10μM |
| FLT3-1-E | Tyrosine-protein Kinase Receptor FLT3 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 100 | 0.45 | Functional ≤ 10μM |
| KIT-1-E | Stem Cell Growth Factor Receptor (cluster #1 Of 1), Eukaryotic | Eukaryotes | 500 | 0.40 | Functional ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| PGFRA_MOUSE | P26618 | Platelet-derived Growth Factor Receptor Alpha, Mouse | 300 | 0.42 | Binding ≤ 1μM |
| PGFRB_HUMAN | P09619 | Platelet-derived Growth Factor Receptor Beta, Human | 171 | 0.43 | Binding ≤ 1μM |
| PGFRB_MOUSE | P05622 | Platelet-derived Growth Factor Receptor Beta, Mouse | 300 | 0.42 | Binding ≤ 1μM |
| FLT3_HUMAN | P36888 | Tyrosine-protein Kinase Receptor FLT3, Human | 33 | 0.48 | Binding ≤ 1μM |
| BCR_HUMAN | P11274 | Breakpoint Cluster Region Protein, Human | 4200 | 0.34 | Binding ≤ 10μM |
| PGFRA_MOUSE | P26618 | Platelet-derived Growth Factor Receptor Alpha, Mouse | 300 | 0.42 | Binding ≤ 10μM |
| PGFRB_HUMAN | P09619 | Platelet-derived Growth Factor Receptor Beta, Human | 171 | 0.43 | Binding ≤ 10μM |
| PGFRB_MOUSE | P05622 | Platelet-derived Growth Factor Receptor Beta, Mouse | 300 | 0.42 | Binding ≤ 10μM |
| ABL1_HUMAN | P00519 | Tyrosine-protein Kinase ABL, Human | 1300 | 0.37 | Binding ≤ 10μM |
| FLT3_HUMAN | P36888 | Tyrosine-protein Kinase Receptor FLT3, Human | 33 | 0.48 | Binding ≤ 10μM |
| KIT_HUMAN | P10721 | Stem Cell Growth Factor Receptor, Human | 500 | 0.40 | Functional ≤ 10μM |
| FLT3_HUMAN | P36888 | Tyrosine-protein Kinase Receptor FLT3, Human | 100 | 0.45 | Functional ≤ 10μM |
| Description | Species |
|---|---|
| CDO in myogenesis | |
| Constitutive PI3K/AKT Signaling in Cancer | |
| Downstream signal transduction | |
| Factors involved in megakaryocyte development and platelet production | |
| PIP3 activates AKT signaling | |
| Regulation of actin dynamics for phagocytic cup formation | |
| Regulation of KIT signaling | |
| Rho GTPase cycle | |
| Role of Abl in Robo-Slit signaling | |
| Signaling by FGFR1 fusion mutants | |
| Signaling by PDGF | |
| Signaling by SCF-KIT |