| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| June 24th, 2008 | 24 | Yes | 
Popular Name: N-[2-(5-methoxy-2-phenyl-1H-indol-3-yl)ethyl]propanamide N-[2-(5-methoxy-2-phenyl-1H-indo…
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 3.96 | 7.78 | -13.6 | 2 | 4 | 0 | 54 | 322.408 | 6 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| MTR1A-1-E | Melatonin Receptor 1A (cluster #1 Of 2), Eukaryotic | Eukaryotes | 0 | 0.00 | Binding ≤ 10μM | 
| MTR1B-1-E | Melatonin Receptor 1B (cluster #1 Of 2), Eukaryotic | Eukaryotes | 0 | 0.00 | Binding ≤ 10μM | 
| MTR1C-1-E | Melatonin Receptor 1C (cluster #1 Of 1), Eukaryotic | Eukaryotes | 0 | 0.00 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| MTR1A_CHICK | P49285 | Melatonin Receptor 1A, Chick | 0.1 | 0.58 | Binding ≤ 1μM | 
| MTR1B_CHICK | P51050 | Melatonin Receptor 1B, Chick | 0.1 | 0.58 | Binding ≤ 1μM | 
| MTR1C_CHICK | P49288 | Melatonin Receptor 1C, Chick | 0.1 | 0.58 | Binding ≤ 1μM | 
| MTR1A_CHICK | P49285 | Melatonin Receptor 1A, Chick | 0.1 | 0.58 | Binding ≤ 10μM | 
| MTR1B_CHICK | P51050 | Melatonin Receptor 1B, Chick | 0.1 | 0.58 | Binding ≤ 10μM | 
| MTR1C_CHICK | P49288 | Melatonin Receptor 1C, Chick | 0.1 | 0.58 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| Class A/1 (Rhodopsin-like receptors) | |
| G alpha (i) signalling events |