 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| October 27th, 2004 | 24 | No | 
4-DAMP; 4-Diphenylacetoxy-1,1-dimethylpiperidinium; N,N-dimethyl-4-(diphenylacetoxy)piperidinium
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | -0.19 | 14.24 | -35.8 | 0 | 3 | 1 | 26 | 324.444 | 5 | ↓ | 
| Note Type | Comments | Provided By | 
|---|---|---|
| MP | 211-213° | Oakwood Chemical | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| AA3R-3-E | Adenosine Receptor A3 (cluster #3 Of 6), Eukaryotic | Eukaryotes | 2 | 0.51 | Binding ≤ 10μM | 
| ACM3-4-E | Muscarinic Acetylcholine Receptor M3 (cluster #4 Of 5), Eukaryotic | Eukaryotes | 67 | 0.42 | Binding ≤ 10μM | 
| ACM4-1-E | Muscarinic Acetylcholine Receptor M4 (cluster #1 Of 6), Eukaryotic | Eukaryotes | 1 | 0.53 | Binding ≤ 10μM | 
| ACM5-2-E | Muscarinic Acetylcholine Receptor M5 (cluster #2 Of 4), Eukaryotic | Eukaryotes | 1 | 0.53 | Binding ≤ 10μM | 
| Z50425-1-O | Plasmodium Falciparum (cluster #1 Of 22), Other | Other | 3981 | 0.32 | Functional ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| AA3R_HUMAN | P33765 | Adenosine A3 Receptor, Human | 1.9 | 0.51 | Binding ≤ 1μM | 
| ACM3_HUMAN | P20309 | Muscarinic Acetylcholine Receptor M3, Human | 0.42 | 0.55 | Binding ≤ 1μM | 
| ACM4_HUMAN | P08173 | Muscarinic Acetylcholine Receptor M4, Human | 0.66 | 0.54 | Binding ≤ 1μM | 
| ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 0.42 | 0.55 | Binding ≤ 1μM | 
| AA3R_HUMAN | P33765 | Adenosine A3 Receptor, Human | 1.9 | 0.51 | Binding ≤ 10μM | 
| ACM3_HUMAN | P20309 | Muscarinic Acetylcholine Receptor M3, Human | 0.42 | 0.55 | Binding ≤ 10μM | 
| ACM4_HUMAN | P08173 | Muscarinic Acetylcholine Receptor M4, Human | 0.66 | 0.54 | Binding ≤ 10μM | 
| ACM5_HUMAN | P08912 | Muscarinic Acetylcholine Receptor M5, Human | 0.42 | 0.55 | Binding ≤ 10μM | 
| Z50425 | Z50425 | Plasmodium Falciparum | 3981.07171 | 0.31 | Functional ≤ 10μM | 
| Description | Species | 
|---|---|
| Acetylcholine regulates insulin secretion | |
| Adenosine P1 receptors | |
| G alpha (i) signalling events | |
| G alpha (q) signalling events | |
| Muscarinic acetylcholine receptors |