| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| February 7th, 2009 | 18 | Yes | 
Popular Name: N-(4-bromo-3-methyl-isoxazol-5-yl)-2-methyl-benzenesulfonamide N-(4-bromo-3-methyl-isoxazol-5-y…
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 2.67 | 2.32 | -45.43 | 0 | 5 | -1 | 74 | 330.183 | 3 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| EDNRA-3-E | Endothelin Receptor ET-A (cluster #3 Of 3), Eukaryotic | Eukaryotes | 140 | 0.53 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| EDNRA_HUMAN | P25101 | Endothelin Receptor ET-A, Human | 140 | 0.53 | Binding ≤ 1μM | 
| EDNRA_HUMAN | P25101 | Endothelin Receptor ET-A, Human | 140 | 0.53 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| G alpha (q) signalling events | |
| Peptide ligand-binding receptors |