| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| January 30th, 2012 | 16 | Yes |
Popular Name: tert-Butyl 4-amino-4-(aminomethyl)piperidine-1-carboxylate tert-Butyl 4-amino-4-(aminomethy…
Find On: PubMed — Wikipedia — Google
CAS Numbers: 871115-32-1 , [871115-32-1]
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 0.05 | 0.9 | -51.18 | 5 | 5 | 1 | 83 | 230.332 | 3 | ↓ |
| Mid Mid (pH 6-8) | 0.05 | 0.32 | -47.23 | 5 | 5 | 1 | 83 | 230.332 | 3 | ↓ |
| Mid Mid (pH 6-8) | 0.05 | 0.64 | -139.68 | 6 | 5 | 2 | 85 | 231.34 | 3 | ↓ |
| Note Type | Comments | Provided By |
|---|---|---|
| Purity | 95% | Fluorochem |
No pre-computed analogs available. Try a structural similarity search.