UCSF

ZINC00007301

Substance Information

In ZINC since Heavy atoms Benign functionality
September 29th, 2005 18 Yes

Download: MOL2 SDF SMILES Flexibase

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.15 7.21 -8.67 1 3 0 42 239.253 2
Mid Mid (pH 6-8) 2.15 7.66 -43.88 2 3 1 43 240.261 2
Lo Low (pH 4.5-6) 2.15 7.51 -36.99 2 3 1 43 240.261 2
Lo Low (pH 4.5-6) 2.15 7.96 -96.35 3 3 2 44 241.269 2

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
MK09-1-E C-Jun N-terminal Kinase 2 (cluster #1 Of 3), Eukaryotic Eukaryotes 195 0.52 Binding ≤ 10μM
MK11-1-E MAP Kinase P38 Beta (cluster #1 Of 1), Eukaryotic Eukaryotes 210 0.52 Binding ≤ 10μM
MK12-1-E MAP Kinase P38 Gamma (cluster #1 Of 2), Eukaryotic Eukaryotes 210 0.52 Binding ≤ 10μM
MK13-1-E MAP Kinase P38 Delta (cluster #1 Of 1), Eukaryotic Eukaryotes 210 0.52 Binding ≤ 10μM
MK14-1-E MAP Kinase P38 Alpha (cluster #1 Of 3), Eukaryotic Eukaryotes 79 0.55 Binding ≤ 10μM
RAF1-1-E Serine/threonine-protein Kinase RAF (cluster #1 Of 1), Eukaryotic Eukaryotes 1300 0.46 Binding ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
MK09_HUMAN P45984 C-Jun N-terminal Kinase 2, Human 195 0.52 Binding ≤ 1μM
MK14_HUMAN Q16539 MAP Kinase P38 Alpha, Human 170 0.53 Binding ≤ 1μM
MK14_MOUSE P47811 MAP Kinase P38 Alpha, Mouse 1000 0.47 Binding ≤ 1μM
MK11_HUMAN Q15759 MAP Kinase P38 Beta, Human 170 0.53 Binding ≤ 1μM
MK13_HUMAN O15264 MAP Kinase P38 Delta, Human 170 0.53 Binding ≤ 1μM
MK12_HUMAN P53778 MAP Kinase P38 Gamma, Human 170 0.53 Binding ≤ 1μM
MK09_HUMAN P45984 C-Jun N-terminal Kinase 2, Human 195 0.52 Binding ≤ 10μM
MK14_HUMAN Q16539 MAP Kinase P38 Alpha, Human 170 0.53 Binding ≤ 10μM
MK14_MOUSE P47811 MAP Kinase P38 Alpha, Mouse 1000 0.47 Binding ≤ 10μM
MK11_HUMAN Q15759 MAP Kinase P38 Beta, Human 170 0.53 Binding ≤ 10μM
MK13_HUMAN O15264 MAP Kinase P38 Delta, Human 170 0.53 Binding ≤ 10μM
MK12_HUMAN P53778 MAP Kinase P38 Gamma, Human 170 0.53 Binding ≤ 10μM
RAF1_HUMAN P04049 Serine/threonine-protein Kinase RAF, Human 1300 0.46 Binding ≤ 10μM

Reactome Annotations from Targets (via Uniprot)

Description Species
activated TAK1 mediates p38 MAPK activation
Activation of PPARGC1A (PGC-1alpha) by phosphorylation
Activation of the AP-1 family of transcription factors
ADP signalling through P2Y purinoceptor 1
CDO in myogenesis
CREB phosphorylation through the activation of Ras
DSCAM interactions
ERK/MAPK targets
FCERI mediated MAPK activation
GP1b-IX-V activation signalling
JNK (c-Jun kinases) phosphorylation and activation mediated by activated human
KSRP destabilizes mRNA
MEK activation
NOD1/2 Signaling Pathway
Oxidative Stress Induced Senescence
p38MAPK events
Platelet sensitization by LDL
RAF activation
RAF phosphorylates MEK
Rap1 signalling
Stimuli-sensing channels
VEGFA-VEGFR2 Pathway

Analogs ( Draw Identity 99% 90% 80% 70% )

No pre-computed analogs available. Try a structural similarity search.