UCSF

Dengue Virus 2 (11 Compounds)

Swissprot:
Z101767
Stitch:
Z101767
UniProt:
Z101767
ChEMBL:
CHEMBL613966

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Functional ≤ 10μM 11 1 1 1

Reactome Network (0)

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
Z101766 Z101766 CHEMBL613360 Dengue Virus 1 4
Z101768 Z101768 CHEMBL612717 Dengue Virus 3 4
Z50639 Z50639 CHEMBL613728 Dengue Virus Type 4 4
Z50076 Z50076 CHEMBL612462 Poliovirus 2
Z50641 Z50641 CHEMBL613730 West Nile Virus 2
Q8JXU8_9HEPC Q8JXU8 CHEMBL5375 Hepatitis C Virus NS5B RNA-dependent RNA Polymerase, 9hepc 1
Z50442 Z50442 CHEMBL366 Candida Albicans 1
Z50587 Z50587 CHEMBL372 Homo Sapiens 1
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 1
Z50599 Z50599 CHEMBL612672 Cowpox Virus 1
Z50643 Z50643 CHEMBL379 Hepatitis C Virus 1
Z50676 Z50676 CHEMBL613757 Dengue Virus 1
Z50678 Z50678 CHEMBL612679 Respiratory Syncytial Virus 1
Z80040 Z80040 CHEMBL614527 BHK-21 (Kidney Cells) 1
Z80166 Z80166 CHEMBL384 HT-29 (Colon Adenocarcinoma Cells) 1
Z80186 Z80186 CHEMBL385 K562 (Erythroleukemia Cells) 1
Z80193 Z80193 CHEMBL386 L1210 (Lymphocytic Leukemia Cells) 1
Z80224 Z80224 CHEMBL387 MCF7 (Breast Carcinoma Cells) 1
Z80401 Z80401 CHEMBL614241 PSN1 1
Z80583 Z80583 CHEMBL391 Vero (Kidney Cells) 1
Z80682 Z80682 CHEMBL392 A549 (Lung Carcinoma Cells) 1
Z80874 Z80874 CHEMBL393 CEM (T-cell Leukemia) 1
Z81057 Z81057 CHEMBL613979 HUVEC (Umbilical Vein Endothelial Cells) 1
Z81072 Z81072 CHEMBL397 Jurkat (Acute Leukemic T-cells) 1