In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 17th, 2007 | 8 | No |
Popular Name: triflic acid triflic acid
Find On: PubMed — Wikipedia — Google
CAS Numbers: 107263-95-6 , 1493-13-6 , 15625-89-5 , 2926-27-4 , 34946-82-2 , 54010-75-2 , 60871-83-2 , 63295-48-7 , 68725-14-4 , 77534-70-4 , [15625-89-5]
Copper(II) trifluoromethanesulfonate, 98%
Iron(III) trifluoromethanesulfonate, 90%
Magnesium trifluoromethanesulfonate
Magnesium trifluoromethanesulfonate, 98%
N-Fluoropyridinium triflate, 95%
N-Fluoropyridinium trifluoromethanesulfonate
N-Fluoropyridinium trifluoromethanesulfonate, 95%
N-Morpholinium trifluoromethanesulfonate
Potassium trifluoromethanesulfonate
Trifluoromethanesulfonic acid magnesium salt
Trifluoromethanesulfonic acid zinc salt
Trifluoromethanesulfonic acid, 98+%
Trifluoromethanesulfonic acid, 99%, extra pure
Trihydroxymethyl propane triacrylate
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 0.94 | -2.04 | -29.54 | 0 | 3 | -1 | 57 | 149.069 | 1 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Mp [°C] | 40 | Acros Organics |
Melting_Point | 40? | Alfa-Aesar |
Melting_Point | 40° | Alfa-Aesar |
Boiling_Point | 161-162? | Alfa-Aesar |
Boiling_Point | 161-162° | Alfa-Aesar |
BP [°C] | 162 | Acros Organics |
Melting_Point | 180-185? | Alfa-Aesar |
Melting_Point | 180-185° | Alfa-Aesar |
Mp [°C] | 182 - 187 | Acros Organics |
Melting_Point | 183? | Alfa-Aesar |
Melting_Point | >300? | Alfa-Aesar |
Melting_Point | >300° | Alfa-Aesar |
Melting_Point | >310? | Alfa-Aesar |
Melting_Point | >310° | Alfa-Aesar |
Hazard | C: Corrosive | Acros Organics |
Patent Database Links | EP0776891; EP0790238; EP0816337; EP0816347; EP0854143; EP0891962; EP0915089; EP0949255; EP1020471; EP1101760; EP1298115; EP1298129; EP1361218; EP1479667; EP1531156; EP1535923; EP1559422; EP1577310; EP1639987; EP1650198; EP1659114; EP1745791; EP1813605; EP | ChEBI |
H phrase | H314: Causes severe skin burns and eye damage | Acros Organics |
H phrase | H314: Causes severe skin burns and eye damage; H302: Harmful if swallowed; H335: May cause respiratory irritation; H290: May be corrosive to metals | Acros Organics |
H phrase | H318: Causes serious eye damage | Acros Organics |
P phrase | P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting | Acros Organics |
P phrase | P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting; P280: Wear eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue r | Acros Organics |
P phrase | P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting; P280: Wear protective gloves/protective clothing/eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, | Acros Organics |
R phrase | R22: Harmful if swallowed. | Acros Organics |
R phrase | R22: Harmful if swallowed.; R34: Causes burns.; R37: Irritating to respiratory system. | Acros Organics |
R phrase | R34: Causes burns. | Acros Organics |
R phrase | R35: Causes severe burns. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S36/37/39: Wear suitable protective clothing, gloves and eye/face protection.; S45: In case of accident or if you feel unwell, seek medical advice immediat | Acros Organics |
S phrase | S36/37/39: Wear suitable protective clothing, gloves and eye/face protection. | Acros Organics |
No pre-computed analogs available. Try a structural similarity search.