In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
May 17th, 2008 | 27 | No |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.56 | 9.57 | -11.82 | 0 | 6 | 0 | 70 | 383.473 | 4 | ↓ |
Mid Mid (pH 6-8) | 1.56 | 8.79 | -19.46 | 0 | 6 | 0 | 70 | 383.473 | 4 | ↓ |
Mid Mid (pH 6-8) | 1.56 | 8.81 | -19.76 | 0 | 6 | 0 | 70 | 383.473 | 4 | ↓ |
Mid Mid (pH 6-8) | 1.56 | 8.79 | -19.46 | 0 | 6 | 0 | 70 | 383.473 | 4 | ↓ |
No pre-computed analogs available. Try a structural similarity search.