In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
June 29th, 2008 | 33 | No |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.14 | 10.96 | -7.59 | 1 | 8 | 0 | 77 | 447.539 | 7 | ↓ |
Mid Mid (pH 6-8) | 2.14 | 11.86 | -36.62 | 2 | 8 | 1 | 79 | 448.547 | 6 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.14 | 11.88 | -9.04 | 1 | 8 | 0 | 77 | 447.539 | 7 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.14 | 11.88 | -8.4 | 1 | 8 | 0 | 77 | 447.539 | 7 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.14 | 11.07 | -7.87 | 1 | 8 | 0 | 77 | 447.539 | 7 | ↓ |
Popular Name: 1,7-dibenzyl-3-methyl-8-(tetrahydrofuran-2-ylmethylamino)-4,5-dihydropurine-2,6-dione 1,7-dibenzyl-3-methyl-8-(tetrahy…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.14 | -3.06 | -38.06 | 2 | 8 | 1 | 79 | 448.547 | 7 | ↓ |
Popular Name: 1,7-dibenzyl-3-methyl-8-(tetrahydrofuran-2-ylmethylamino)-4,5-dihydropurine-2,6-dione 1,7-dibenzyl-3-methyl-8-(tetrahy…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.14 | -2.92 | -37.28 | 2 | 8 | 1 | 79 | 448.547 | 7 | ↓ |
Popular Name: 1,7-dibenzyl-3-methyl-8-(tetrahydrofuran-2-ylmethylamino)-4,5-dihydropurine-2,6-dione 1,7-dibenzyl-3-methyl-8-(tetrahy…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.14 | -3.66 | -36 | 2 | 8 | 1 | 79 | 448.547 | 7 | ↓ |