In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 7th, 2004 | 13 | Yes |
Popular Name: N,N-Bis(2-hydroxyethyl)-2-aminoethanesulfonic acid N,N-Bis(2-hydroxyethyl)-2-aminoe…
Find On: PubMed — Wikipedia — Google
CAS Numbers: 10191-18-1 , 10191-81-1 , 66992-27-6 , [10191-18-1]
"N,N-Bis(2-hydroxyethyl)-2-aminoethanesulphonic acid, 99%"
2-(Bis(2-Hydroxyethyl)Amino)-Ethanesulfonicacid
2-(Bis(2-hydroxyethyl)amino)ethanesulfonic acid
2-[bis(2-hydroxyethyl)amino]ethanesulfonic acid
2-[N,N-Bis(2-hydroxyethyl)amino]ethanesulfonic acid
2-[N,N-Bis(2-hydroxyethyl)amino]ethanesulfonicacid
2-[N,N-Bis(2-hydroxyethyl)amino]ethanesulfonicacid (BES)
2-[N,N-Bis(2-hydroxyethyl)amino]ethanesulfonicacid (BES)
N,N-Bis(2-hydroxyethyl)-2-aminoethanesulfonic acid sodium salt
N,N-Bis(2-hydroxyethyl)-2-aminoethanesulfonic Acid [Good's buffer component for biological research]
N,N-Bis(2-hydroxyethyl)-2-aminoethanesulphonic acid
N,N-Bis(2-Hydroxyethyl)-2-Aminoethanesulphonic Acid [10191-18-1]; (BES)
N,N-BIS(2-HYDROXYETHYL)-2-AMINOETHANESULPHONIC ACID; [10191-18-1]
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -3.84 | -9.49 | -46.76 | 3 | 6 | 0 | 102 | 213.255 | 7 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
M.P | 150-155 °C | Indofine |
Mp [°C] | 152 - 154 | Acros Organics |
Melting_Point | 153-157? | Alfa-Aesar |
Melting_Point | 153-157° | Alfa-Aesar |
MP | 155 | TCI |
Mp [°C] | 155.6 - 156.5 | Acros Organics |
Purity | 99% | Fluorochem |
Notes | Biological buffer - useful range 6.4 - 7.8 | Apollo Scientific Bioactives |
SOLUBILITY | H2O: 1 M at 20 °C, clear, colorless | Indofine |
H phrase | H315: Causes skin irritation | Acros Organics |
H phrase | H315: Causes skin irritation; H319: Causes serious eye irritation; H335: May cause respiratory irritation | Acros Organics |
P phrase | P261: Avoid breathing dust/fume/gas/mist/vapors/spray | Acros Organics |
P phrase | P261: Avoid breathing dust/fume/gas/mist/vapors/spray; P302+ P352: IF ON SKIN: Wash with plenty of soap and water; P280: Wear protective gloves/protective clothing/eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water | Acros Organics |
P phrase | P262: Do not get in eyes, on skin, or on clothing | Acros Organics |
R phrase | R36/37/38: Irritating to eyes, respiratory system and skin. | Acros Organics |
S phrase | S24/25: Avoid contact with skin and eyes. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S37/39: Wear suitable gloves and eye/face protection. | Acros Organics |
Hazard | XI: Irritant | Acros Organics |
No pre-computed analogs available. Try a structural similarity search.