In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 8th, 2004 | 12 | No |
Popular Name: 5,6-dichloro-1H-benzo[d]imidazole-2-thiol 5,6-dichloro-1H-benzo[d]imidazol…
Find On: PubMed — Wikipedia — Google
CAS Numbers: 19462-98-7 , [19462-98-7]
5,6-dichloro-1,3-dihydro-benzoimidazole-2-thione
5,6-Dichloro-2-mercaptobenzimidazole
5,6-Dichloro-2-mercaptobenzimidazole, 98%
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.68 | -3.21 | -9.77 | 2 | 2 | 0 | 32 | 219.096 | 0 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Mp [°C] | >300 | Acros Organics |
Melting_Point | ca 350? dec. | Alfa-Aesar |
Melting_Point | ca 350° dec. | Alfa-Aesar |
H phrase | H332: Harmful if inhaled | Acros Organics |
H phrase | H332: Harmful if inhaled; H302: Harmful if swallowed; H312: Harmful in contact with skin; H335: May cause respiratory irritation; H315: Causes skin irritation; H319: Causes serious eye irritation | Acros Organics |
P phrase | P302 + P352: IF ON SKIN: Wash with plenty of soap and water | Acros Organics |
P phrase | P302 + P352: IF ON SKIN: Wash with plenty of soap and water; P280: Wear protective gloves/protective clothing/eye protection/face protection; P261: Avoid breathing dust/fume/gas/mist/vapors/spray; P301+ P312: IF SWALLOWED: Call a POISON CENTER or doctor/p | Acros Organics |
R phrase | R20/21/22: Harmful by inhalation, in contact with skin and if swallowed. | Acros Organics |
R phrase | R20/21/22: Harmful by inhalation, in contact with skin and if swallowed.; R36/37/38: Irritating to eyes, respiratory system and skin. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S36/37/39: Wear suitable protective clothing, gloves and eye/face protection. | Acros Organics |
Hazard | XN: Harmful | Acros Organics |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
Z50422-3-O | Entamoeba Histolytica (cluster #3 Of 5), Other | Other | 55 | 0.85 | Functional ≤ 10μM |
Z50468-2-O | Giardia Intestinalis (cluster #2 Of 4), Other | Other | 78 | 0.83 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
Z50422 | Z50422 | Entamoeba Histolytica | 55 | 0.85 | Functional ≤ 10μM |
Z50468 | Z50468 | Giardia Intestinalis | 78 | 0.83 | Functional ≤ 10μM |
No pre-computed analogs available. Try a structural similarity search.