In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 2nd, 2008 | 32 | No |
Popular Name: Tetracycline Tetracycline
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -0.24 | 0.25 | -92.56 | 6 | 10 | -1 | 188 | 443.432 | 2 | ↓ |
Hi High (pH 8-9.5) | -0.69 | 1.2 | -176.8 | 5 | 10 | -2 | 191 | 442.424 | 2 | ↓ |
Hi High (pH 8-9.5) | -0.69 | -2.17 | -117.19 | 5 | 10 | -2 | 187 | 442.424 | 2 | ↓ |
Hi High (pH 8-9.5) | -0.24 | -0.77 | -230.91 | 4 | 10 | -3 | 190 | 441.416 | 2 | ↓ |
Hi High (pH 8-9.5) | -0.24 | -1.76 | -130.14 | 5 | 10 | -2 | 187 | 442.424 | 2 | ↓ |
Hi High (pH 8-9.5) | -0.69 | -1.85 | -133.98 | 5 | 10 | -2 | 187 | 442.424 | 2 | ↓ |
Mid Mid (pH 6-8) | -0.24 | 0.33 | -115.4 | 6 | 10 | -1 | 188 | 443.432 | 2 | ↓ |
Mid Mid (pH 6-8) | -0.69 | 0.23 | -118.23 | 6 | 10 | -1 | 188 | 443.432 | 2 | ↓ |
Mid Mid (pH 6-8) | -0.69 | -0.8 | -51.64 | 7 | 10 | 0 | 186 | 444.44 | 2 | ↓ |
Mid Mid (pH 6-8) | -1.42 | -0.33 | -64.08 | 7 | 10 | 0 | 186 | 444.44 | 1 | ↓ |
Mid Mid (pH 6-8) | -0.69 | -3.16 | -56.2 | 6 | 10 | -1 | 184 | 443.432 | 2 | ↓ |
Lo Low (pH 4.5-6) | -1.42 | -2.87 | -19.69 | 7 | 10 | 0 | 182 | 444.44 | 1 | ↓ |
Lo Low (pH 4.5-6) | -1.42 | -1.37 | -47.85 | 8 | 10 | 1 | 183 | 445.448 | 1 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Purity | USP25 | APIChem |
No pre-computed analogs available. Try a structural similarity search.