In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
July 20th, 2009 | 22 | No |
Popular Name: N,N-bis(cyanomethyl)-7-methoxy-2-oxo-chromene-3-carboxamide N,N-bis(cyanomethyl)-7-methoxy-2…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 0.51 | 6.5 | -23.93 | 0 | 7 | 0 | 107 | 297.27 | 4 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 0.24 | 5.22 | -69.91 | 2 | 6 | 1 | 76 | 289.311 | 2 | ↓ |
Mid Mid (pH 6-8) | 0.24 | 3.85 | -23.33 | 1 | 6 | 0 | 72 | 288.303 | 2 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.57 | 7.39 | -11.96 | 1 | 5 | 0 | 69 | 309.321 | 4 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.17 | 3.51 | -11.34 | 1 | 5 | 0 | 69 | 233.223 | 2 | ↓ |
Popular Name: 7-hydroxy-N-isopropyl-2-oxo-2H-chromene-3-carboxamide 7-hydroxy-N-isopropyl-2-oxo-2H-c…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.31 | 3.96 | -24.82 | 2 | 5 | 0 | 80 | 247.25 | 2 | ↓ |