In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 1st, 2009 | 14 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -0.91 | -0.63 | -45.6 | 4 | 4 | 1 | 70 | 197.258 | 6 | ↓ |
Hi High (pH 8-9.5) | -0.91 | -1.08 | -7.16 | 3 | 4 | 0 | 68 | 196.25 | 6 | ↓ |
Lo Low (pH 4.5-6) | -0.91 | -0.28 | -84.88 | 5 | 4 | 2 | 71 | 198.266 | 6 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.81 | 4.99 | -4.46 | 0 | 2 | 0 | 22 | 165.236 | 5 | ↓ |
Lo Low (pH 4.5-6) | 1.81 | 5.27 | -30.06 | 1 | 2 | 1 | 23 | 166.244 | 5 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.67 | 4.94 | -4.56 | 0 | 2 | 0 | 22 | 165.236 | 4 | ↓ |
Lo Low (pH 4.5-6) | 1.67 | 5.22 | -30.13 | 1 | 2 | 1 | 23 | 166.244 | 4 | ↓ |
Popular Name: 2-(2-ethoxyethyl)pyridine 2-(2-ethoxyethyl)pyridine
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.31 | 4.19 | -4.61 | 0 | 2 | 0 | 22 | 151.209 | 4 | ↓ |
Lo Low (pH 4.5-6) | 1.31 | 4.47 | -30.05 | 1 | 2 | 1 | 23 | 152.217 | 4 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -0.91 | -0.66 | -45.82 | 4 | 4 | 1 | 70 | 197.258 | 6 | ↓ |
Hi High (pH 8-9.5) | -0.91 | -1.04 | -7.09 | 3 | 4 | 0 | 68 | 196.25 | 6 | ↓ |
Lo Low (pH 4.5-6) | -0.91 | -0.31 | -85.06 | 5 | 4 | 2 | 71 | 198.266 | 6 | ↓ |