In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
November 20th, 2009 | 19 | Yes |
Popular Name: (1R)-N-isobutyl-N-methyl-1-(1-naphthyl)ethane-1,2-diamine (1R)-N-isobutyl-N-methyl-1-(1-na…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.01 | 8.77 | -125.43 | 4 | 2 | 2 | 32 | 258.409 | 5 | ↓ |
Hi High (pH 8-9.5) | 3.01 | 8.29 | -31.28 | 3 | 2 | 1 | 30 | 257.401 | 5 | ↓ |
Mid Mid (pH 6-8) | 3.01 | 6.91 | -49 | 3 | 2 | 1 | 31 | 257.401 | 5 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.89 | 6.52 | -129.77 | 4 | 2 | 2 | 32 | 216.328 | 3 | ↓ |
Mid Mid (pH 6-8) | 1.89 | 4.49 | -48.28 | 3 | 2 | 1 | 31 | 215.32 | 3 | ↓ |
Mid Mid (pH 6-8) | 1.89 | 6.64 | -32.95 | 3 | 2 | 1 | 30 | 215.32 | 3 | ↓ |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.89 | 6.51 | -129.93 | 4 | 2 | 2 | 32 | 216.328 | 3 | ↓ |
Mid Mid (pH 6-8) | 1.89 | 4.46 | -48.24 | 3 | 2 | 1 | 31 | 215.32 | 3 | ↓ |
Mid Mid (pH 6-8) | 1.89 | 6.34 | -32.68 | 3 | 2 | 1 | 30 | 215.32 | 3 | ↓ |
Popular Name: (2R)-2-[(3R,5S)-3,5-dimethyl-1-piperidyl]-2-(2-naphthyl)ethanamine (2R)-2-[(3R,5S)-3,5-dimethyl-1-p…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.54 | 9.74 | -131.07 | 4 | 2 | 2 | 32 | 284.447 | 3 | ↓ |
Hi High (pH 8-9.5) | 3.54 | 9.63 | -31.84 | 3 | 2 | 1 | 30 | 283.439 | 3 | ↓ |
Hi High (pH 8-9.5) | 3.54 | 7.69 | -50.59 | 3 | 2 | 1 | 31 | 283.439 | 3 | ↓ |