In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
September 29th, 2005 | 27 | Yes |
None
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 4.00 | -3.16 | -19.44 | 4 | 7 | 0 | 105 | 364.453 | 3 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
FGFR1-1-E | Fibroblast Growth Factor Receptor 1 (cluster #1 Of 1), Eukaryotic | Eukaryotes | 340 | 0.34 | Binding ≤ 10μM |
PGFRA-1-E | Platelet-derived Growth Factor Receptor Alpha (cluster #1 Of 2), Eukaryotic | Eukaryotes | 6050 | 0.27 | Binding ≤ 10μM |
PGFRB-1-E | Platelet-derived Growth Factor Receptor Beta (cluster #1 Of 1), Eukaryotic | Eukaryotes | 6050 | 0.27 | Binding ≤ 10μM |
SRC-1-E | Tyrosine-protein Kinase SRC (cluster #1 Of 3), Eukaryotic | Eukaryotes | 4170 | 0.28 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
FGFR1_HUMAN | P11362 | Fibroblast Growth Factor Receptor 1, Human | 340 | 0.34 | Binding ≤ 1μM |
FGFR1_HUMAN | P11362 | Fibroblast Growth Factor Receptor 1, Human | 340 | 0.34 | Binding ≤ 10μM |
PGFRA_HUMAN | P16234 | Platelet-derived Growth Factor Receptor Alpha, Human | 6050 | 0.27 | Binding ≤ 10μM |
PGFRB_HUMAN | P09619 | Platelet-derived Growth Factor Receptor Beta, Human | 6050 | 0.27 | Binding ≤ 10μM |
SRC_HUMAN | P12931 | Tyrosine-protein Kinase SRC, Human | 4170 | 0.28 | Binding ≤ 10μM |
Description | Species |
---|---|
Constitutive PI3K/AKT Signaling in Cancer | |
Downstream signal transduction | |
PIP3 activates AKT signaling | |
Signaling by activated point mutants of FGFR1 | |
Signaling by ERBB2 | |
Signaling by FGFR mutants | |
Signaling by PDGF |