In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 25th, 2005 | 15 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.99 | 7.22 | -33.91 | 1 | 2 | 1 | 17 | 203.309 | 2 | ↓ |
Lo Low (pH 4.5-6) | 1.99 | 7.49 | -90.84 | 2 | 2 | 2 | 19 | 204.317 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACHA6-3-E | Neuronal Acetylcholine Receptor Subunit Alpha-6 (cluster #3 Of 4), Eukaryotic | Eukaryotes | 850 | 0.57 | Binding ≤ 10μM |
ACHA7-5-E | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit (cluster #5 Of 6), Eukaryotic | Eukaryotes | 449 | 0.59 | Binding ≤ 10μM |
ACHB4-5-E | Neuronal Acetylcholine Receptor Subunit Beta-4 (cluster #5 Of 7), Eukaryotic | Eukaryotes | 16 | 0.73 | Binding ≤ 10μM |
Q8BGP7-1-E | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit (cluster #1 Of 2), Eukaryotic | Eukaryotes | 850 | 0.57 | Binding ≤ 10μM |
ACHA3-2-E | Neuronal Acetylcholine Receptor Subunit Alpha-3 (cluster #2 Of 2), Eukaryotic | Eukaryotes | 3300 | 0.51 | ADME/T ≤ 10μM |
ACHB4-2-E | Neuronal Acetylcholine Receptor Subunit Beta-4 (cluster #2 Of 2), Eukaryotic | Eukaryotes | 3300 | 0.51 | ADME/T ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
ACHA7_MOUSE | P49582 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Mouse | 449 | 0.59 | Binding ≤ 1μM |
Q8BGP7_MOUSE | Q8BGP7 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Mouse | 16 | 0.73 | Binding ≤ 1μM |
ACHA6_MOUSE | Q9R0W9 | Neuronal Acetylcholine Receptor Subunit Alpha-6, Mouse | 26 | 0.71 | Binding ≤ 1μM |
ACHB4_MOUSE | Q8R493 | Neuronal Acetylcholine Receptor Subunit Beta-4, Mouse | 16 | 0.73 | Binding ≤ 1μM |
ACHA7_MOUSE | P49582 | Neuronal Acetylcholine Receptor Protein Alpha-7 Subunit, Mouse | 449 | 0.59 | Binding ≤ 10μM |
Q8BGP7_MOUSE | Q8BGP7 | Neuronal Acetylcholine Receptor Protein Beta-2 Subunit, Mouse | 16 | 0.73 | Binding ≤ 10μM |
ACHA6_MOUSE | Q9R0W9 | Neuronal Acetylcholine Receptor Subunit Alpha-6, Mouse | 26 | 0.71 | Binding ≤ 10μM |
ACHB4_MOUSE | Q8R493 | Neuronal Acetylcholine Receptor Subunit Beta-4, Mouse | 16 | 0.73 | Binding ≤ 10μM |
ACHA3_MOUSE | Q8R4G9 | Neuronal Acetylcholine Receptor Subunit Alpha-3, Mouse | 3300 | 0.51 | ADME/T ≤ 10μM |
ACHB4_MOUSE | Q8R493 | Neuronal Acetylcholine Receptor Subunit Beta-4, Mouse | 3300 | 0.51 | ADME/T ≤ 10μM |
Description | Species |
---|---|
Highly calcium permeable nicotinic acetylcholine receptors | |
Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | |
Highly sodium permeable acetylcholine nicotinic receptors |