In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
April 7th, 2010 | 23 | Yes |
Popular Name: N-methyl-N-[2-(1-piperidyl)ethyl]-2-[2-(trifluoromethoxy)phenyl]ethanamine N-methyl-N-[2-(1-piperidyl)ethyl…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 4.01 | 8.58 | -32.86 | 1 | 3 | 1 | 17 | 331.402 | 8 | ↓ |
Mid Mid (pH 6-8) | 4.01 | 8.69 | -37.66 | 1 | 3 | 1 | 17 | 331.402 | 8 | ↓ |
Mid Mid (pH 6-8) | 4.01 | 10.89 | -112.12 | 2 | 3 | 2 | 18 | 332.41 | 8 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 3 | 0.52 | Binding ≤ 10μM |
DRD2-2-E | Dopamine D2 Receptor (cluster #2 Of 24), Eukaryotic | Eukaryotes | 146 | 0.42 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 146 | 0.42 | Binding ≤ 1μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 3 | 0.52 | Binding ≤ 1μM |
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 146 | 0.42 | Binding ≤ 10μM |
SGMR1_RAT | Q9R0C9 | Sigma Opioid Receptor, Rat | 3 | 0.52 | Binding ≤ 10μM |
Description | Species |
---|---|
Dopamine receptors | |
G alpha (i) signalling events |