In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
May 10th, 2010 | 16 | Yes |
Popular Name: 2-[[(1R)-2-amino-1-(5-bromo-2-thienyl)ethyl]-propyl-amino]ethanol 2-[[(1R)-2-amino-1-(5-bromo-2-th…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.81 | 1.16 | -45.31 | 4 | 3 | 1 | 51 | 308.265 | 7 | ↓ |
Hi High (pH 8-9.5) | 1.81 | 0.79 | -2.84 | 3 | 3 | 0 | 49 | 307.257 | 7 | ↓ |
Hi High (pH 8-9.5) | 1.81 | 2.3 | -29.15 | 4 | 3 | 1 | 51 | 308.265 | 7 | ↓ |
Popular Name: (1R)-1-(5-bromo-2-thienyl)-N-methyl-N-propyl-ethane-1,2-diamine (1R)-1-(5-bromo-2-thienyl)-N-met…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.44 | 4.19 | -40.23 | 3 | 2 | 1 | 31 | 278.239 | 5 | ↓ |
Hi High (pH 8-9.5) | 2.44 | 3.26 | -2.21 | 2 | 2 | 0 | 29 | 277.231 | 5 | ↓ |
Lo Low (pH 4.5-6) | 2.44 | 5.58 | -119.53 | 4 | 2 | 2 | 32 | 279.247 | 5 | ↓ |
Popular Name: (1S)-1-(5-bromo-2-thienyl)-N-methyl-N-propyl-ethane-1,2-diamine (1S)-1-(5-bromo-2-thienyl)-N-met…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.44 | 3.5 | -45.99 | 3 | 2 | 1 | 31 | 278.239 | 5 | ↓ |
Hi High (pH 8-9.5) | 2.44 | 3.18 | -1.48 | 2 | 2 | 0 | 29 | 277.231 | 5 | ↓ |
Lo Low (pH 4.5-6) | 2.44 | 5.6 | -119.75 | 4 | 2 | 2 | 32 | 279.247 | 5 | ↓ |
Popular Name: (1S)-1-(5-bromo-2-thienyl)-N-ethyl-N-propyl-ethane-1,2-diamine (1S)-1-(5-bromo-2-thienyl)-N-eth…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.82 | 4.26 | -46.03 | 3 | 2 | 1 | 31 | 292.266 | 6 | ↓ |
Hi High (pH 8-9.5) | 2.82 | 3.56 | -1.77 | 2 | 2 | 0 | 29 | 291.258 | 6 | ↓ |
Lo Low (pH 4.5-6) | 2.82 | 6 | -126.31 | 4 | 2 | 2 | 32 | 293.274 | 6 | ↓ |
Popular Name: (1R)-1-(5-bromo-2-thienyl)-N-ethyl-N-propyl-ethane-1,2-diamine (1R)-1-(5-bromo-2-thienyl)-N-eth…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.82 | 4.5 | -45.47 | 3 | 2 | 1 | 31 | 292.266 | 6 | ↓ |
Hi High (pH 8-9.5) | 2.82 | 4.14 | -1.17 | 2 | 2 | 0 | 29 | 291.258 | 6 | ↓ |
Lo Low (pH 4.5-6) | 2.82 | 6.01 | -126.48 | 4 | 2 | 2 | 32 | 293.274 | 6 | ↓ |
Popular Name: (1S)-1-(5-bromo-2-thienyl)-N,N-dipropyl-ethane-1,2-diamine (1S)-1-(5-bromo-2-thienyl)-N,N-d…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.32 | 5.08 | -51.09 | 3 | 2 | 1 | 31 | 306.293 | 7 | ↓ |
Lo Low (pH 4.5-6) | 3.32 | 7.17 | -127.49 | 4 | 2 | 2 | 32 | 307.301 | 7 | ↓ |
Popular Name: (1R)-1-(5-bromo-2-thienyl)-N,N-dipropyl-ethane-1,2-diamine (1R)-1-(5-bromo-2-thienyl)-N,N-d…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.32 | 4.57 | -47.87 | 3 | 2 | 1 | 31 | 306.293 | 7 | ↓ |
Lo Low (pH 4.5-6) | 3.32 | 6.81 | -120.12 | 4 | 2 | 2 | 32 | 307.301 | 7 | ↓ |
Popular Name: (1R)-1-(5-bromo-2-thienyl)-N-isopropyl-N-propyl-ethane-1,2-diamine (1R)-1-(5-bromo-2-thienyl)-N-iso…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.11 | 4.55 | -45.96 | 3 | 2 | 1 | 31 | 306.293 | 6 | ↓ |
Hi High (pH 8-9.5) | 3.11 | 3.7 | -1.73 | 2 | 2 | 0 | 29 | 305.285 | 6 | ↓ |
Lo Low (pH 4.5-6) | 3.11 | 6.1 | -125.57 | 4 | 2 | 2 | 32 | 307.301 | 6 | ↓ |
Popular Name: (1S)-1-(5-bromo-2-thienyl)-N-isopropyl-N-propyl-ethane-1,2-diamine (1S)-1-(5-bromo-2-thienyl)-N-iso…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.11 | 4.76 | -46.28 | 3 | 2 | 1 | 31 | 306.293 | 6 | ↓ |
Hi High (pH 8-9.5) | 3.11 | 4.6 | -1 | 2 | 2 | 0 | 29 | 305.285 | 6 | ↓ |
Lo Low (pH 4.5-6) | 3.11 | 6.68 | -123.17 | 4 | 2 | 2 | 32 | 307.301 | 6 | ↓ |
Popular Name: (2S)-2-(5-bromo-2-thienyl)-2-[(2R)-2-methylmorpholin-4-yl]ethanamine (2S)-2-(5-bromo-2-thienyl)-2-[(2…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 1.77 | 2.14 | -52.85 | 3 | 3 | 1 | 40 | 306.249 | 3 | ↓ |