In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
January 10th, 2011 | 22 | No |
Popular Name: 6'-oxoparomamine 6'-oxoparomamine
None
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | -4.92 | -12.71 | -124.15 | 12 | 10 | 2 | 198 | 323.346 | 3 | ↓ |
Hi High (pH 8-9.5) | -4.92 | -13.03 | -53.31 | 11 | 10 | 1 | 196 | 322.338 | 3 | ↓ |
Hi High (pH 8-9.5) | -4.92 | -13.02 | -51.4 | 11 | 10 | 1 | 196 | 322.338 | 3 | ↓ |
Hi High (pH 8-9.5) | -4.92 | -13.43 | -13.12 | 10 | 10 | 0 | 195 | 321.33 | 3 | ↓ |
Mid Mid (pH 6-8) | -4.92 | -12.34 | -199.86 | 13 | 10 | 3 | 199 | 324.354 | 3 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
UniProt Database Links | NEOG_STRFR | ChEBI |
No pre-computed analogs available. Try a structural similarity search.