In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
September 26th, 2005 | 26 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 4.33 | 0.75 | -10.03 | 0 | 3 | 0 | 33 | 366.892 | 1 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
HRH1-1-E | Histamine H1 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 48 | 0.39 | Binding ≤ 10μM |
PTAFR-1-E | Platelet Activating Factor Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 2400 | 0.30 | Functional ≤ 10μM |
Z50587-1-O | Homo Sapiens (cluster #1 Of 9), Other | Other | 2400 | 0.30 | Functional ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
HRH1_RAT | P31390 | Histamine H1 Receptor, Rat | 48 | 0.39 | Binding ≤ 1μM |
HRH1_RAT | P31390 | Histamine H1 Receptor, Rat | 48 | 0.39 | Binding ≤ 10μM |
Z50587 | Z50587 | Homo Sapiens | 2400 | 0.30 | Functional ≤ 10μM |
PTAFR_HUMAN | P25105 | Platelet Activating Factor Receptor, Human | 2400 | 0.30 | Functional ≤ 10μM |
Description | Species |
---|---|
Class A/1 (Rhodopsin-like receptors) | |
G alpha (q) signalling events | |
Interferon gamma signaling |