In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
April 21st, 2006 | 11 | Yes |
Popular Name: L-PHENYLALANINOL L-PHENYLALANINOL
Find On: PubMed — Wikipedia — Google
CAS Numbers: 16088-07-6 , 3182-95-4 , 5267-64-1 , 58577-95-0 , 63113-84-8 , 673-06-3 , [16088-07-6] , [3182-95-4]
(2R)-2-Amino-3-phenylpropan-1-ol
(2S)-2-amino-3-phenylpropan-1-ol
(R)-(+)-2-Amino-3-phenyl-1-propanol
(R)-2-Amino-3-benzyloxy-1-propanol hydrochloride
(R)-2-Amino-3-benzyloxy-1-propanol hydrochloride, 98+%
(S)-(-)-2-Amino-3-phenyl-1-propanol
(S)-2-Amino-3-phenyl-1-propanol
(S)-2-Amino-3-phenylpropan-1-ol
alpha-(Hydroxymethyl)phenethylammoniumchloride
D-(+)-2-Amino-3-phenyl-1-propanol
DL-2-Amino-3-phenyl-1-propanol, 98%
L(-)-2-Amino-3-phenyl-1-propanol, 98%
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 0.35 | 0.74 | -38.56 | 4 | 2 | 1 | 48 | 152.217 | 3 | ↓ |
Hi High (pH 8-9.5) | 0.35 | 0.44 | -4.06 | 3 | 2 | 0 | 46 | 151.209 | 3 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
ALOGPS_SOLUBILITY | 1.03e+01 g/l | DrugBank-experimental |
BP | 130 / 3 | TCI |
Mp [°C] | 64 - 72 | Acros Organics |
Melting_Point | 69-73? | Alfa-Aesar |
MP | 71 | TCI |
Melting_Point | 89-94? | Alfa-Aesar |
Melting_Point | 89-94° | Alfa-Aesar |
purity | 9.500000000000000e+001 | Enamine Building Blocks |
Mp [°C] | 90 - 94 | Acros Organics |
MP | 92 - 94 | Enamine Building Blocks |
MP | 92-94 °C(lit.) | Indofine |
MP | 92...94 | Enamine Building Blocks |
MP | 94 | TCI |
purity | 95 | Enamine Building Blocks |
Purity | 95% | Fluorochem |
Purity | 95+% | Matrix Scientific |
Purity | 98% | Fluorochem |
Purity | 99% | APIChem |
therap | antiulcer | MicroSource Spectrum |
Hazard | C: Corrosive | Acros Organics |
PUBCHEM_PATENT_ID | EP0923734A1; EP0977989A1; US5840500; US5925527; US6143895; WO1998002741A1; WO1998034111A1; WO1998034115A1; WO2000025768A1; WO2000045635A1 | IBM Patent Data |
H phrase | H314: Causes severe skin burns and eye damage | Acros Organics |
H phrase | H314: Causes severe skin burns and eye damage; H318: Causes serious eye damage | Acros Organics |
H phrase | H318: Causes serious eye damage | Acros Organics |
H phrase | H318: Causes serious eye damage; H314: Causes severe skin burns and eye damage | Acros Organics |
Warnings | IRRITANT | Matrix Scientific |
P phrase | P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting | Acros Organics |
P phrase | P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting; P280: Wear eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue r | Acros Organics |
R phrase | R34: Causes burns. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S36/37/39: Wear suitable protective clothing, gloves and eye/face protection.; S45: In case of accident or if you feel unwell, seek medical advice immediat | Acros Organics |
No pre-computed analogs available. Try a structural similarity search.