In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 20th, 2005 | 24 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.72 | -1.17 | -46.45 | 2 | 4 | 1 | 43 | 328.432 | 7 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
DRD3-1-E | Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 537 | 0.37 | Binding ≤ 10μM |
DRD4-2-E | Dopamine D4 Receptor (cluster #2 Of 4), Eukaryotic | Eukaryotes | 4 | 0.49 | Binding ≤ 10μM |
DRD2-3-E | Dopamine D2 Receptor (cluster #3 Of 24), Eukaryotic | Eukaryotes | 911 | 0.35 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 911 | 0.35 | Binding ≤ 1μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 537 | 0.37 | Binding ≤ 1μM |
DRD4_HUMAN | P21917 | Dopamine D4 Receptor, Human | 3.6 | 0.49 | Binding ≤ 1μM |
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 911 | 0.35 | Binding ≤ 10μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 537 | 0.37 | Binding ≤ 10μM |
DRD4_HUMAN | P21917 | Dopamine D4 Receptor, Human | 3.6 | 0.49 | Binding ≤ 10μM |
Description | Species |
---|---|
Dopamine receptors | |
G alpha (i) signalling events |