In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
June 30th, 2006 | 9 | Yes |
Popular Name: Methyl 4-imidazolecarboxylate Methyl 4-imidazolecarboxylate
Find On: PubMed — Wikipedia — Google
CAS Numbers: 127607-71-0 , 17325-26-7 , [127607-71-0] , [17325-26-7]
"Methyl 4-imidazolecarboxylate, 99%"
1H-Imidazole-4-carboxylic acid, methyl ester, monohydrochloride (9CI)
1H-Imidazole-5-carboxylic acid methyl ester hydrochloride
Imidazole-4-carboxylic acid methyl ester
Methyl 1H-imidazole-4-carboxylate
methyl 1H-imidazole-5-carboxylate
Methyl 1H-imidazole-5-carboxylate hydrochloride
Methyl 3H-imidazole-4-carboxylate
Methyl 4-imidazolecarboxylate, 98%
Methyl imidazole-4-carboxylate
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 0.00 | 2.7 | -11.2 | 1 | 4 | 0 | 55 | 126.115 | 2 | ↓ |
Lo Low (pH 4.5-6) | 0.00 | 3.17 | -39.81 | 2 | 4 | 1 | 56 | 127.123 | 2 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
MP | 151 - 153 | Enamine Building Blocks |
MP | 151...153 | Enamine Building Blocks |
MP | 154 - 156 | Enamine Building Blocks |
Melting_Point | 154-156? | Alfa-Aesar |
MP | 154-156° | Matrix Scientific |
purity | 9.500000000000000e+001 | Enamine Building Blocks Enamine Building Blocks |
Purity | 95% | Matrix Scientific |
Purity | 97% | Fluorochem |
H phrase | H319: Causes serious eye irritation | Acros Organics |
H phrase | H319: Causes serious eye irritation; H315: Causes skin irritation; H335: May cause respiratory irritation | Acros Organics |
Warnings | IRRITANT | Matrix Scientific |
P phrase | P261: Avoid breathing dust/fume/gas/mist/vapors/spray | Acros Organics |
P phrase | P261: Avoid breathing dust/fume/gas/mist/vapors/spray; P302+ P352: IF ON SKIN: Wash with plenty of soap and water; P280: Wear protective gloves/protective clothing/eye protection/face protection; P305 + P351 + P338: IF IN EYES: Rinse cautiously with water | Acros Organics |
R phrase | R36/37/38: Irritating to eyes, respiratory system and skin. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | Acros Organics |
S phrase | S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.; S37/39: Wear suitable gloves and eye/face protection. | Acros Organics |
PUBCHEM_PATENT_ID | WO2000078728A1 | IBM Patent Data |
Hazard | XI: Irritant | Acros Organics |
No pre-computed analogs available. Try a structural similarity search.