| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| October 3rd, 2005 | 7 | Yes |
Popular Name: N,N-Dimethylglycine N,N-Dimethylglycine
Find On: PubMed — Wikipedia — Google
CAS Numbers: 1118-68-9 , 14316-06-4 , 17647-86-8 , 18319-88-5 , 2491-06-7 , 2491-6-7 , 6/7/2491 12:00:00 AM , [1118-68-9] , [17647-86-8] , [18319-88-5]
"N,N-Dimethylglycine hydrochloride, 98%"
(Dimethylamino)acetic acid hydrochloride
(dimethylammonio)acetate; N,N-dimethylglycine
1118-68-9; C01026; Dimethylglycine; N,N-Dimethylglycine
1118-68-9; DIMETHYL-GLYCINE; N,N-dimethylglycine; dimethylglycine
CHEBI:14173; CHEBI:41993; CHEBI:12426; CHEBI:21455; CHEBI:7077
D-alanine methyl ester hydrochloride
MethylD-alaninatehydrochloride
N n-dimethylglycine sodium salt
N,N-Dimethyl glycine hydrochloride
N,N-Dimethylglycine hydrochloride
N,N-Dimethylglycine Hydrochloride [2491-06-7]; (H-Gly-(2Me)-OH HCl)
N,N-Dimethylglycine hydrochloride, 99%
N,N-DIMETHYLGLYCINE HYDROCHLORIDE; [2491-06-7]
N,N-Dimethylglycine sodium salt
N,N-dimethylglycine zwitterion
N,N-DIMETHYLGLYCINE,POTASSIUMSALT
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | -1.32 | 1.33 | -37.91 | 1 | 3 | 0 | 44 | 103.121 | 2 | ↓ |
| Note Type | Comments | Provided By |
|---|---|---|
| Mp [°C] | 175 - 181 | Acros Organics |
| MP | 178 - 182 | Enamine Building Blocks |
| MP | 178...182 | Enamine Building Blocks |
| Melting_Point | 179-183? | Alfa-Aesar |
| Melting_Point | 179-183° | Alfa-Aesar |
| MP | 180 | TCI |
| MP | 180° | Oakwood Chemical |
| Mp [°C] | 188 - 191 | Acros Organics |
| MP | 189-194 °C(lit.) | Indofine |
| Melting_Point | 189-194? | Alfa-Aesar |
| Melting_Point | 189-194° | Alfa-Aesar |
| MP | 190 | TCI |
| ALOGPS_SOLUBILITY | 9.39e+02 g/l | DrugBank-experimental |
| purity | 9.500000000000000e+001 | Enamine Building Blocks Enamine Building Blocks |
| Purity | 95% | Fluorochem |
| Purity | 98% | Matrix Scientific |
| UniProt Database Links | CENPB_HUMAN; GSDMT_ACTHA; GSMT_APHHA; GSMT_HALHR; GSMT_SYNPX; M2GD_HUMAN; M2GD_MOUSE; M2GD_RAT; OOXA_AGRT4; OOXA_RHIME; OOXA_RHIML; SDMT_APHHA; SDMT_HALHR; SDMT_SYNPX; SNF3_CAEEL | ChEBI |
| UniProt Database Links | CENPB_HUMAN; GSDMT_ACTHA; GSMT_APHHA; GSMT_HALHR; GSMT_SYNPX; M2GD_HUMAN; M2GD_MOUSE; M2GD_RAT; SDMT_APHHA; SDMT_HALHR; SDMT_SYNPX | ChEBI |
| Patent Database Links | EP1762271; EP1844769; US2001053860; US2003077595; US2003082830; US2004254388; US2005026907; US2007249537; US2008009613; US2008279808; WO2005023198; WO2007107184; WO2008124749 | ChEBI |
| H phrase | H302: Harmful if swallowed | Acros Organics |
| Warnings | IRRITANT | Matrix Scientific |
| P phrase | P264: Wash face, hands and any exposed skin thoroughly after handling | Acros Organics |
| P phrase | P264: Wash face, hands and any exposed skin thoroughly after handling; P270: Do not eat, drink or smoke when using this product; P301+ P312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell; P280: Wear protective gloves | Acros Organics |
| R phrase | R22: Harmful if swallowed. | Acros Organics |
| Reactome Database Links | REACT_115861 | ChEBI |
| S phrase | S24/25: Avoid contact with skin and eyes. | Acros Organics |
| Hazard | XN: Harmful | Acros Organics |
| Description | Species |
|---|---|
| Sulfur amino acid metabolism |