| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| August 12th, 2013 | 25 | No |
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 3.37 | 11.38 | -16.4 | 0 | 4 | 0 | 53 | 346.467 | 5 | ↓ |
| Note Type | Comments | Provided By |
|---|---|---|
| Target | Caspase-9(P55211) | Herbal Ingredients Targets |
No pre-computed analogs available. Try a structural similarity search.