In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
August 6th, 2004 | 13 | Yes |
Popular Name: DIPHENYLAMINE HYDROCHLORIDE DIPHENYLAMINE HYDROCHLORIDE
Find On: PubMed — Wikipedia — Google
CAS Numbers: , 101-83-7 , 122-39-4 , 164411-06-7 , 1821-36-9 , 537-67-7 , 587-84-8 , [122-39-4] , [537-67-7]
122-39-4; C11016; Diphenylamine; N,N-Diphenylamine
Diphenylamine (1mg/ml in Ethyl Acetate) [Internal standard for Offensive Odors Analysis] (1ml*5)
Diphenylamine, 99+%, extra pure, Redox-indicator
DiphenylaMMoniuM TrifluoroMethanesulfonate
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.93 | 6.81 | -3.25 | 1 | 1 | 0 | 12 | 169.227 | 2 | ↓ |
Lo Low (pH 4.5-6) | 3.12 | 7.1 | -24.85 | 1 | 1 | 1 | 14 | 170.235 | 1 | ↓ |
Note Type | Comments | Provided By |
---|---|---|
Melting_Point | 14-15? | Alfa-Aesar |
Melting_Point | 14-15° | Alfa-Aesar |
MP | 150 | TCI |
MP | 180 - 182 | Enamine Building Blocks |
MP | 180...182 | Enamine Building Blocks |
Boiling_Point | 279? | Alfa-Aesar |
Boiling_Point | 279° | Alfa-Aesar |
BP [°C] | 302 | Acros Organics |
Boiling_Point | 302? | Alfa-Aesar |
Boiling_Point | 302° | Alfa-Aesar |
Mp [°C] | 52 - 54 | Acros Organics |
Melting_Point | 52-55? | Alfa-Aesar |
Melting_Point | 52-55° | Alfa-Aesar |
purity | 9.500000000000000e+001 | Enamine Building Blocks Enamine Building Blocks |
Purity | 95% | Fluorochem |
Purity | 99.5% | APIChem |
UniProt Database Links | AFTA_CORGL; AFTA_MYCS2; AFTA_MYCTU; AFTB_CORGL; AFTB_MYCTU; AFTC_CORGL; AFTC_MYCS2; AFTC_MYCTU; AFTD_MYCS2; AFTD_MYCTU; CRTI_RHOCB; CRTN_STAAE; CRU1_ARATH; CRU2_ARATH; CRU3_ARATH; DPAA_BACSU; DPAB_BACSU; DPA_ARATH; DPPRS_CORGL; DPPRS_MYCS2; DPPRS_MYCTU; D | ChEBI |
Patent Database Links | EP0807620; EP1837336; US2004083560; US2005251932; US2006019951; US2006047117; US2007049642; US2007184114; US2007225305; US2007259829; WO2005016936; WO2005058840; WO2005100367; WO2005100369 | ChEBI |
H phrase | H331: Toxic if inhaled | Acros Organics |
H phrase | H331: Toxic if inhaled; H311: Toxic in contact with skin; H373: May cause damage to organs through prolonged or repeated exposure; H410: Very toxic to aquatic life with long lasting effects; H301: Toxic if swallowed | Acros Organics |
P phrase | P280: Wear protective gloves/protective clothing/eye protection/face protection | Acros Organics |
P phrase | P280: Wear protective gloves/protective clothing/eye protection/face protection; P302 + P350: IF ON SKIN: Gently wash with plenty of soap and water; P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathi | Acros Organics |
R phrase | R23/24/25: Toxic by inhalation, in contact with skin and if swallowed. | Acros Organics |
R phrase | R23/24/25: Toxic by inhalation, in contact with skin and if swallowed.; R33: Danger of cumulative effects.; R50/53: Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | Acros Organics |
S phrase | S28A: After contact with skin, wash immediately with plenty of water. | Acros Organics |
S phrase | S28A: After contact with skin, wash immediately with plenty of water.; S36/37: Wear suitable protective clothing and gloves.; S45: In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).; S60: This mater | Acros Organics |
Hazard | T: Toxic | Acros Organics |
Hazard | T: Toxic; N: Dangerous for the environment | Acros Organics |
No pre-computed analogs available. Try a structural similarity search.