UCSF
ZINC Item Suppliers, Protomers, & Similar Substances

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.67 12.92 -23.7 3 10 0 142 596.769 13

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
HDA10-2-E Histone Deacetylase 10 (cluster #2 Of 3), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDA11-3-E Histone Deacetylase 11 (cluster #3 Of 3), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDAC1-1-E Histone Deacetylase 1 (cluster #1 Of 4), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDAC2-1-E Histone Deacetylase 2 (cluster #1 Of 4), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDAC3-1-E Histone Deacetylase 3 (cluster #1 Of 3), Eukaryotic Eukaryotes 2000 0.19 Binding ≤ 10μM
HDAC4-2-E Histone Deacetylase 4 (cluster #2 Of 3), Eukaryotic Eukaryotes 2000 0.19 Binding ≤ 10μM
HDAC5-2-E Histone Deacetylase 5 (cluster #2 Of 3), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDAC6-1-E Histone Deacetylase 6 (cluster #1 Of 3), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDAC7-2-E Histone Deacetylase 7 (cluster #2 Of 3), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDAC8-1-E Histone Deacetylase 8 (cluster #1 Of 4), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
HDAC9-2-E Histone Deacetylase 9 (cluster #2 Of 3), Eukaryotic Eukaryotes 419 0.21 Binding ≤ 10μM
Q7YY07-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 400 0.21 Binding ≤ 10μM
Q7YY76-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 50 0.24 Binding ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 50 0.24 Binding ≤ 1μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 400 0.21 Binding ≤ 1μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 419 0.21 Binding ≤ 1μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 419 0.21 Binding ≤ 1μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 419 0.21 Binding ≤ 1μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 419 0.21 Binding ≤ 1μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 419 0.21 Binding ≤ 1μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 419 0.21 Binding ≤ 1μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 419 0.21 Binding ≤ 1μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 419 0.21 Binding ≤ 1μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 419 0.21 Binding ≤ 1μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 419 0.21 Binding ≤ 1μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 419 0.21 Binding ≤ 1μM
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 50 0.24 Binding ≤ 10μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 400 0.21 Binding ≤ 10μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 419 0.21 Binding ≤ 10μM
HDAC1_CHICK P56517 Histone Deacetylase 1, Chick 2000 0.19 Binding ≤ 10μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 419 0.21 Binding ≤ 10μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 419 0.21 Binding ≤ 10μM
HDAC2_CHICK P56519 Histone Deacetylase 2, Chick 2000 0.19 Binding ≤ 10μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 419 0.21 Binding ≤ 10μM
HDAC3_CHICK P56520 Histone Deacetylase 3, Chick 2000 0.19 Binding ≤ 10μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 419 0.21 Binding ≤ 10μM
HDAC4_CHICK P83038 Histone Deacetylase 4, Chick 2000 0.19 Binding ≤ 10μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 419 0.21 Binding ≤ 10μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 419 0.21 Binding ≤ 10μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 419 0.21 Binding ≤ 10μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 419 0.21 Binding ≤ 10μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 419 0.21 Binding ≤ 10μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 419 0.21 Binding ≤ 10μM

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.67 12.9 -23.69 3 10 0 142 596.769 13

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.57 10.96 -20.92 3 10 0 142 562.752 12

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
HDA10-2-E Histone Deacetylase 10 (cluster #2 Of 3), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDA11-3-E Histone Deacetylase 11 (cluster #3 Of 3), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDAC1-1-E Histone Deacetylase 1 (cluster #1 Of 4), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDAC2-1-E Histone Deacetylase 2 (cluster #1 Of 4), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDAC3-2-E Histone Deacetylase 3 (cluster #2 Of 3), Eukaryotic Eukaryotes 2000 0.20 Binding ≤ 10μM
HDAC4-2-E Histone Deacetylase 4 (cluster #2 Of 3), Eukaryotic Eukaryotes 2000 0.20 Binding ≤ 10μM
HDAC5-2-E Histone Deacetylase 5 (cluster #2 Of 3), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDAC6-2-E Histone Deacetylase 6 (cluster #2 Of 3), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDAC7-2-E Histone Deacetylase 7 (cluster #2 Of 3), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDAC8-1-E Histone Deacetylase 8 (cluster #1 Of 4), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
HDAC9-2-E Histone Deacetylase 9 (cluster #2 Of 3), Eukaryotic Eukaryotes 444 0.22 Binding ≤ 10μM
Q7YY07-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 100 0.25 Binding ≤ 10μM
Q7YY76-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 45 0.26 Binding ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 45 0.26 Binding ≤ 1μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 100 0.25 Binding ≤ 1μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 444 0.22 Binding ≤ 1μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 444 0.22 Binding ≤ 1μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 444 0.22 Binding ≤ 1μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 444 0.22 Binding ≤ 1μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 444 0.22 Binding ≤ 1μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 444 0.22 Binding ≤ 1μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 444 0.22 Binding ≤ 1μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 444 0.22 Binding ≤ 1μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 444 0.22 Binding ≤ 1μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 444 0.22 Binding ≤ 1μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 444 0.22 Binding ≤ 1μM
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 45 0.26 Binding ≤ 10μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 100 0.25 Binding ≤ 10μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 444 0.22 Binding ≤ 10μM
HDAC1_CHICK P56517 Histone Deacetylase 1, Chick 2000 0.20 Binding ≤ 10μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 444 0.22 Binding ≤ 10μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 444 0.22 Binding ≤ 10μM
HDAC2_CHICK P56519 Histone Deacetylase 2, Chick 2000 0.20 Binding ≤ 10μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 444 0.22 Binding ≤ 10μM
HDAC3_CHICK P56520 Histone Deacetylase 3, Chick 2000 0.20 Binding ≤ 10μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 444 0.22 Binding ≤ 10μM
HDAC4_CHICK P83038 Histone Deacetylase 4, Chick 2000 0.20 Binding ≤ 10μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 444 0.22 Binding ≤ 10μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 444 0.22 Binding ≤ 10μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 444 0.22 Binding ≤ 10μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 444 0.22 Binding ≤ 10μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 444 0.22 Binding ≤ 10μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 444 0.22 Binding ≤ 10μM

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.57 10.94 -20.98 3 10 0 142 562.752 12

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 3.92 12.45 -19.85 3 10 0 138 626.198 10

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
HDA10-2-E Histone Deacetylase 10 (cluster #2 Of 3), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDA11-3-E Histone Deacetylase 11 (cluster #3 Of 3), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDAC1-1-E Histone Deacetylase 1 (cluster #1 Of 4), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDAC2-1-E Histone Deacetylase 2 (cluster #1 Of 4), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDAC3-1-E Histone Deacetylase 3 (cluster #1 Of 3), Eukaryotic Eukaryotes 300 0.21 Binding ≤ 10μM
HDAC4-2-E Histone Deacetylase 4 (cluster #2 Of 3), Eukaryotic Eukaryotes 300 0.21 Binding ≤ 10μM
HDAC5-2-E Histone Deacetylase 5 (cluster #2 Of 3), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDAC6-1-E Histone Deacetylase 6 (cluster #1 Of 3), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDAC7-2-E Histone Deacetylase 7 (cluster #2 Of 3), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDAC8-1-E Histone Deacetylase 8 (cluster #1 Of 4), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
HDAC9-2-E Histone Deacetylase 9 (cluster #2 Of 3), Eukaryotic Eukaryotes 67 0.23 Binding ≤ 10μM
Q7YY07-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 50 0.23 Binding ≤ 10μM
Q7YY76-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 2 0.28 Binding ≤ 1μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 50 0.23 Binding ≤ 1μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 67 0.23 Binding ≤ 1μM
HDAC1_CHICK P56517 Histone Deacetylase 1, Chick 300 0.21 Binding ≤ 1μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 67 0.23 Binding ≤ 1μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 67 0.23 Binding ≤ 1μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 67 0.23 Binding ≤ 1μM
HDAC2_CHICK P56519 Histone Deacetylase 2, Chick 300 0.21 Binding ≤ 1μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 67 0.23 Binding ≤ 1μM
HDAC3_CHICK P56520 Histone Deacetylase 3, Chick 300 0.21 Binding ≤ 1μM
HDAC4_CHICK P83038 Histone Deacetylase 4, Chick 300 0.21 Binding ≤ 1μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 67 0.23 Binding ≤ 1μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 67 0.23 Binding ≤ 1μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 67 0.23 Binding ≤ 1μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 67 0.23 Binding ≤ 1μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 67 0.23 Binding ≤ 1μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 67 0.23 Binding ≤ 1μM
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 2 0.28 Binding ≤ 10μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 50 0.23 Binding ≤ 10μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 67 0.23 Binding ≤ 10μM
HDAC1_CHICK P56517 Histone Deacetylase 1, Chick 300 0.21 Binding ≤ 10μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 67 0.23 Binding ≤ 10μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 67 0.23 Binding ≤ 10μM
HDAC2_CHICK P56519 Histone Deacetylase 2, Chick 300 0.21 Binding ≤ 10μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 67 0.23 Binding ≤ 10μM
HDAC3_CHICK P56520 Histone Deacetylase 3, Chick 300 0.21 Binding ≤ 10μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 67 0.23 Binding ≤ 10μM
HDAC4_CHICK P83038 Histone Deacetylase 4, Chick 300 0.21 Binding ≤ 10μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 67 0.23 Binding ≤ 10μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 67 0.23 Binding ≤ 10μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 67 0.23 Binding ≤ 10μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 67 0.23 Binding ≤ 10μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 67 0.23 Binding ≤ 10μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 67 0.23 Binding ≤ 10μM

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 3.92 12.42 -19.89 3 10 0 138 626.198 10

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.40 13.45 -23.89 3 10 0 142 582.742 12
Hi High (pH 8-9.5) 2.81 9.58 -49.88 3 10 -1 148 581.734 12

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
HDA10-2-E Histone Deacetylase 10 (cluster #2 Of 3), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDA11-3-E Histone Deacetylase 11 (cluster #3 Of 3), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDAC1-1-E Histone Deacetylase 1 (cluster #1 Of 4), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDAC2-1-E Histone Deacetylase 2 (cluster #1 Of 4), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDAC3-1-E Histone Deacetylase 3 (cluster #1 Of 3), Eukaryotic Eukaryotes 500 0.21 Binding ≤ 10μM
HDAC4-2-E Histone Deacetylase 4 (cluster #2 Of 3), Eukaryotic Eukaryotes 500 0.21 Binding ≤ 10μM
HDAC5-2-E Histone Deacetylase 5 (cluster #2 Of 3), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDAC6-1-E Histone Deacetylase 6 (cluster #1 Of 3), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDAC7-2-E Histone Deacetylase 7 (cluster #2 Of 3), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDAC8-1-E Histone Deacetylase 8 (cluster #1 Of 4), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
HDAC9-2-E Histone Deacetylase 9 (cluster #2 Of 3), Eukaryotic Eukaryotes 257 0.22 Binding ≤ 10μM
Q7YY07-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 200 0.22 Binding ≤ 10μM
Q7YY76-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 20 0.26 Binding ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 20 0.26 Binding ≤ 1μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 200 0.22 Binding ≤ 1μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 257 0.22 Binding ≤ 1μM
HDAC1_CHICK P56517 Histone Deacetylase 1, Chick 500 0.21 Binding ≤ 1μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 257 0.22 Binding ≤ 1μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 257 0.22 Binding ≤ 1μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 257 0.22 Binding ≤ 1μM
HDAC2_CHICK P56519 Histone Deacetylase 2, Chick 500 0.21 Binding ≤ 1μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 257 0.22 Binding ≤ 1μM
HDAC3_CHICK P56520 Histone Deacetylase 3, Chick 500 0.21 Binding ≤ 1μM
HDAC4_CHICK P83038 Histone Deacetylase 4, Chick 500 0.21 Binding ≤ 1μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 257 0.22 Binding ≤ 1μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 257 0.22 Binding ≤ 1μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 257 0.22 Binding ≤ 1μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 257 0.22 Binding ≤ 1μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 257 0.22 Binding ≤ 1μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 257 0.22 Binding ≤ 1μM
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 20 0.26 Binding ≤ 10μM
Q7YY07_CRYPV Q7YY07 Histone Deacetylase, Crypv 200 0.22 Binding ≤ 10μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 257 0.22 Binding ≤ 10μM
HDAC1_CHICK P56517 Histone Deacetylase 1, Chick 500 0.21 Binding ≤ 10μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 257 0.22 Binding ≤ 10μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 257 0.22 Binding ≤ 10μM
HDAC2_CHICK P56519 Histone Deacetylase 2, Chick 500 0.21 Binding ≤ 10μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 257 0.22 Binding ≤ 10μM
HDAC3_CHICK P56520 Histone Deacetylase 3, Chick 500 0.21 Binding ≤ 10μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 257 0.22 Binding ≤ 10μM
HDAC4_CHICK P83038 Histone Deacetylase 4, Chick 500 0.21 Binding ≤ 10μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 257 0.22 Binding ≤ 10μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 257 0.22 Binding ≤ 10μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 257 0.22 Binding ≤ 10μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 257 0.22 Binding ≤ 10μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 257 0.22 Binding ≤ 10μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 257 0.22 Binding ≤ 10μM

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 2.40 13.42 -23.83 3 10 0 142 582.742 12
Hi High (pH 8-9.5) 2.81 12.95 -75.45 3 10 -1 148 581.734 12

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Physical Representations

Type pH range xlogP Des A‑Pol Apolar desolvation (kcal/mol) Des Pol Polar desolvation (kcal/mol) H Don H-bond donors H Acc H-bond acceptors Chg Net charge tPSA (Ų) MWT Molecular weight (g/mol) RB Rotatable bonds DL
Ref Reference (pH 7) 3.38 12.19 -21.45 4 10 0 140 593.769 11

Analogs

Draw Identity 99% 90% 80% 70%

Activity (Go SEA)

Clustered Target Annotations
Code Description Organism Class Affinity (nM) LE (kcal/mol/atom) Type
HDA10-2-E Histone Deacetylase 10 (cluster #2 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDA11-3-E Histone Deacetylase 11 (cluster #3 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC1-1-E Histone Deacetylase 1 (cluster #1 Of 4), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC2-1-E Histone Deacetylase 2 (cluster #1 Of 4), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC3-1-E Histone Deacetylase 3 (cluster #1 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC4-2-E Histone Deacetylase 4 (cluster #2 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC5-2-E Histone Deacetylase 5 (cluster #2 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC6-1-E Histone Deacetylase 6 (cluster #1 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC7-2-E Histone Deacetylase 7 (cluster #2 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC8-1-E Histone Deacetylase 8 (cluster #1 Of 4), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
HDAC9-2-E Histone Deacetylase 9 (cluster #2 Of 3), Eukaryotic Eukaryotes 2 0.28 Binding ≤ 10μM
Q7YY76-1-E Histone Deacetylase (cluster #1 Of 1), Eukaryotic Eukaryotes 1 0.29 Binding ≤ 10μM
ChEMBL Target Annotations
Uniprot Swissprot Description Affinity (nM) LE (kcal/mol/atom) Type
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 1 0.29 Binding ≤ 1μM
HDAC1_HUMAN Q13547 Histone Deacetylase 1, Human 2 0.28 Binding ≤ 1μM
HDA10_HUMAN Q969S8 Histone Deacetylase 10, Human 2 0.28 Binding ≤ 1μM
HDA11_HUMAN Q96DB2 Histone Deacetylase 11, Human 2 0.28 Binding ≤ 1μM
HDAC2_HUMAN Q92769 Histone Deacetylase 2, Human 2 0.28 Binding ≤ 1μM
HDAC3_HUMAN O15379 Histone Deacetylase 3, Human 2 0.28 Binding ≤ 1μM
HDAC4_HUMAN P56524 Histone Deacetylase 4, Human 2 0.28 Binding ≤ 1μM
HDAC5_HUMAN Q9UQL6 Histone Deacetylase 5, Human 2 0.28 Binding ≤ 1μM
HDAC6_HUMAN Q9UBN7 Histone Deacetylase 6, Human 2 0.28 Binding ≤ 1μM
HDAC7_HUMAN Q8WUI4 Histone Deacetylase 7, Human 2 0.28 Binding ≤ 1μM
HDAC8_HUMAN Q9BY41 Histone Deacetylase 8, Human 2 0.28 Binding ≤ 1μM
HDAC9_HUMAN Q9UKV0 Histone Deacetylase 9, Human 2 0.28 Binding ≤ 1μM
Q7YY76_CRYPV Q7YY76 Histone Deacetylase, Crypv 1 0.29 Binding ≤ 10μM
