| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 619 | 33 | 15 | 14 |
| Binding ≤ 1μM | 452 | 25 | 12 | 12 |
| Functional ≤ 10μM | 37 | 4 | 2 | 5 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_111118 | BMAL1:CLOCK,NPAS2 activates circadian gene expression | Homo sapiens |
| REACT_24941 | Circadian Clock | Homo sapiens |
| REACT_160254 | Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants | Homo sapiens |
| REACT_160243 | Constitutive Signaling by NOTCH1 PEST Domain Mutants | Homo sapiens |
| REACT_228222 | HDACs deacetylate histones | Homo sapiens |
| REACT_118780 | NOTCH1 Intracellular Domain Regulates Transcription | Homo sapiens |
| REACT_13695 | p75NTR negatively regulates cell cycle via SC1 | Homo sapiens |
| REACT_116145 | PPARA activates gene expression | Homo sapiens |
| REACT_19241 | Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alp | Homo sapiens |
| REACT_118789 | REV-ERBA represses gene expression | Homo sapiens |
| REACT_118659 | RORA activates circadian gene expression | Homo sapiens |
| REACT_200608 | Transcriptional activation of mitochondrial biogenesis | Homo sapiens |
| REACT_27161 | Transcriptional regulation of white adipocyte differentiation | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDA10_HUMAN | Q969S8 | CHEMBL5103 | Histone Deacetylase 10, Human | 461 |
| HDA11_HUMAN | Q96DB2 | CHEMBL3310 | Histone Deacetylase 11, Human | 419 |
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 629 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 541 |
| HDAC4_HUMAN | P56524 | CHEMBL3524 | Histone Deacetylase 4, Human | 477 |
| HDAC5_HUMAN | Q9UQL6 | CHEMBL2563 | Histone Deacetylase 5, Human | 461 |
| HDAC6_HUMAN | Q9UBN7 | CHEMBL1865 | Histone Deacetylase 6, Human | 546 |
| HDAC7_HUMAN | Q8WUI4 | CHEMBL2716 | Histone Deacetylase 7, Human | 451 |
| HDAC8_HUMAN | Q9BY41 | CHEMBL3192 | Histone Deacetylase 8, Human | 526 |
| HDAC9_HUMAN | Q9UKV0 | CHEMBL4145 | Histone Deacetylase 9, Human | 456 |
| NCOR2_HUMAN | Q9Y618 | CHEMBL5949 | Nuclear Receptor Corepressor 2, Human | 12 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDA10_HUMAN | Q969S8 | CHEMBL5103 | Histone Deacetylase 10, Human | 461 |
| HDA11_HUMAN | Q96DB2 | CHEMBL3310 | Histone Deacetylase 11, Human | 419 |
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 629 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 541 |
| HDAC4_HUMAN | P56524 | CHEMBL3524 | Histone Deacetylase 4, Human | 477 |
| HDAC5_HUMAN | Q9UQL6 | CHEMBL2563 | Histone Deacetylase 5, Human | 461 |
| HDAC6_HUMAN | Q9UBN7 | CHEMBL1865 | Histone Deacetylase 6, Human | 546 |
| HDAC7_HUMAN | Q8WUI4 | CHEMBL2716 | Histone Deacetylase 7, Human | 451 |
| HDAC8_HUMAN | Q9BY41 | CHEMBL3192 | Histone Deacetylase 8, Human | 526 |
| HDAC9_HUMAN | Q9UKV0 | CHEMBL4145 | Histone Deacetylase 9, Human | 456 |
| NCOR2_HUMAN | Q9Y618 | CHEMBL5949 | Nuclear Receptor Corepressor 2, Human | 12 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDA10_HUMAN | Q969S8 | CHEMBL5103 | Histone Deacetylase 10, Human | 461 |
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 629 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 541 |
| HDAC8_HUMAN | Q9BY41 | CHEMBL3192 | Histone Deacetylase 8, Human | 526 |
| NCOR2_HUMAN | Q9Y618 | CHEMBL5949 | Nuclear Receptor Corepressor 2, Human | 12 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDA10_HUMAN | Q969S8 | CHEMBL5103 | Histone Deacetylase 10, Human | 461 |
| HDA11_HUMAN | Q96DB2 | CHEMBL3310 | Histone Deacetylase 11, Human | 419 |
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 629 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 541 |
| HDAC4_HUMAN | P56524 | CHEMBL3524 | Histone Deacetylase 4, Human | 477 |
| HDAC5_HUMAN | Q9UQL6 | CHEMBL2563 | Histone Deacetylase 5, Human | 461 |
| HDAC6_HUMAN | Q9UBN7 | CHEMBL1865 | Histone Deacetylase 6, Human | 546 |
| HDAC7_HUMAN | Q8WUI4 | CHEMBL2716 | Histone Deacetylase 7, Human | 451 |
| HDAC8_HUMAN | Q9BY41 | CHEMBL3192 | Histone Deacetylase 8, Human | 526 |
| HDAC9_HUMAN | Q9UKV0 | CHEMBL4145 | Histone Deacetylase 9, Human | 456 |
| NCOR2_HUMAN | Q9Y618 | CHEMBL5949 | Nuclear Receptor Corepressor 2, Human | 12 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 629 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 541 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| PPARG_HUMAN | P37231 | CHEMBL235 | Peroxisome Proliferator-activated Receptor Gamma, Human | 1 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| NCOR2_HUMAN | Q9Y618 | CHEMBL5949 | Nuclear Receptor Corepressor 2, Human | 12 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| NCOR2_HUMAN | Q9Y618 | CHEMBL5949 | Nuclear Receptor Corepressor 2, Human | 12 |
| PPARG_HUMAN | P37231 | CHEMBL235 | Peroxisome Proliferator-activated Receptor Gamma, Human | 1 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| HDAC3_CHICK | P56520 | CHEMBL4584 | Histone Deacetylase 3, Chick | 21 | 1 | 1 | 0 |
| HDAC3_MOUSE | O88895 | CHEMBL5142 | Histone Deacetylase 3, Mouse | 2 | 1 | 0 | 1 |
| HDAC3_RAT | Q6P6W3 | CHEMBL2628 | Histone Deacetylase 3, Rat | 61 | 8 | 1 | 3 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 1,826 | 45 | 16 | 13 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 708 | 36 | 14 | 13 |
| HDAC4_HUMAN | P56524 | CHEMBL3524 | Histone Deacetylase 4, Human | 585 | 27 | 12 | 11 |
| HDAC5_HUMAN | Q9UQL6 | CHEMBL2563 | Histone Deacetylase 5, Human | 475 | 26 | 10 | 11 |
| HDAC6_HUMAN | Q9UBN7 | CHEMBL1865 | Histone Deacetylase 6, Human | 845 | 33 | 9 | 12 |
| HDAC7_HUMAN | Q8WUI4 | CHEMBL2716 | Histone Deacetylase 7, Human | 465 | 25 | 10 | 11 |
| HDAC8_HUMAN | Q9BY41 | CHEMBL3192 | Histone Deacetylase 8, Human | 715 | 26 | 10 | 11 |
| HDAC9_HUMAN | Q9UKV0 | CHEMBL4145 | Histone Deacetylase 9, Human | 462 | 24 | 9 | 11 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| HDAC3-1-E | Histone Deacetylase 3 (cluster #1 Of 3), Eukaryotic | 560 | 25 | 10 | 10 |
| HDAC3-2-E | Histone Deacetylase 3 (cluster #2 Of 3), Eukaryotic | 107 | 8 | 4 | 3 |
| HDAC3-3-E | Histone Deacetylase 3 (cluster #3 Of 3), Eukaryotic | 4 | 3 | 1 | 1 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| HDAC1_HUMAN | Q13547 | CHEMBL325 | Histone Deacetylase 1, Human | 629 |
| HDAC6_HUMAN | Q9UBN7 | CHEMBL1865 | Histone Deacetylase 6, Human | 546 |
| HDAC2_HUMAN | Q92769 | CHEMBL1937 | Histone Deacetylase 2, Human | 541 |
| HDAC8_HUMAN | Q9BY41 | CHEMBL3192 | Histone Deacetylase 8, Human | 526 |
| HDAC4_HUMAN | P56524 | CHEMBL3524 | Histone Deacetylase 4, Human | 477 |
| HDA10_HUMAN | Q969S8 | CHEMBL5103 | Histone Deacetylase 10, Human | 461 |
| HDAC5_HUMAN | Q9UQL6 | CHEMBL2563 | Histone Deacetylase 5, Human | 461 |
| HDAC9_HUMAN | Q9UKV0 | CHEMBL4145 | Histone Deacetylase 9, Human | 456 |
| HDAC7_HUMAN | Q8WUI4 | CHEMBL2716 | Histone Deacetylase 7, Human | 451 |
| HDA11_HUMAN | Q96DB2 | CHEMBL3310 | Histone Deacetylase 11, Human | 419 |
| Q94F81_MAIZE | Q94F81 | CHEMBL4919 | Histone Deacetylase HD2, Maize | 48 |
| B1WBY8_RAT | B1WBY8 | CHEMBL4705 | Histone Deacetylase 2, Rat | 32 |
| HDAC1_RAT | Q4QQW4 | CHEMBL2915 | Histone Deacetylase 1, Rat | 32 |
| HDAC3_RAT | Q6P6W3 | CHEMBL2628 | Histone Deacetylase 3, Rat | 32 |
| HDAC4_RAT | Q99P99 | CHEMBL2874 | Histone Deacetylase 4, Rat | 32 |
| HDAC7_RAT | Q99P96 | CHEMBL2914 | Histone Deacetylase 7, Rat | 32 |
| Q5RJZ2_RAT | Q5RJZ2 | CHEMBL4025 | Histone Deacetylase 5, Rat | 32 |
| Q99P97_RAT | Q99P97 | CHEMBL3101 | Histone Deacetylase 6, Rat | 32 |
| Q7YY76_CRYPV | Q7YY76 | CHEMBL3626 | Histone Deacetylase, Crypv | 27 |
| Q7YY07_CRYPV | Q7YY07 | CHEMBL4740 | Histone Deacetylase, Crypv | 25 |
| Z80928 | Z80928 | CHEMBL394 | HCT-116 (Colon Carcinoma Cells) | 21 |
| Q9ZTP8_MAIZE | Q9ZTP8 | CHEMBL3541 | Histone Deacetylase HD1B, Maize | 17 |
| NCOR2_HUMAN | Q9Y618 | CHEMBL5949 | Nuclear Receptor Corepressor 2, Human | 12 |
| HDAC1_CHICK | P56517 | CHEMBL4582 | Histone Deacetylase 1, Chick | 8 |
| HDAC2_CHICK | P56519 | CHEMBL4583 | Histone Deacetylase 2, Chick | 8 |
| HDAC3_CHICK | P56520 | CHEMBL4584 | Histone Deacetylase 3, Chick | 8 |
| HDAC4_CHICK | P83038 | CHEMBL5599 | Histone Deacetylase 4, Chick | 8 |
| HDAC1_MOUSE | O09106 | CHEMBL4001 | Histone Deacetylase 1, Mouse | 7 |
| KCNH2_HUMAN | Q12809 | CHEMBL240 | HERG, Human | 6 |
| Q9XYC7_PLAFA | Q9XYC7 | CHEMBL5541 | Histone Deacetylase, Plafa | 5 |
| Z80877 | Z80877 | CHEMBL612255 | NCI-H1299 (Non-small Cell Lung Carcinoma) | 5 |
| ABL1_HUMAN | P00519 | CHEMBL1862 | Tyrosine-protein Kinase ABL, Human | 4 |
| EGFR_HUMAN | P00533 | CHEMBL203 | Epidermal Growth Factor Receptor ErbB1, Human | 4 |
| ERBB2_HUMAN | P04626 | CHEMBL1824 | Receptor Protein-tyrosine Kinase ErbB-2, Human | 4 |
| Z80682 | Z80682 | CHEMBL392 | A549 (Lung Carcinoma Cells) | 4 |
| CDK2_HUMAN | P24941 | CHEMBL301 | Cyclin-dependent Kinase 2, Human | 3 |
| HDAC6_MOUSE | Q9Z2V5 | CHEMBL2878 | Histone Deacetylase 6, Mouse | 3 |
| HDAH_ALCSD | Q70I53 | CHEMBL6017 | Histone Deacetylase-like Amidohydrolase, Alcsd | 3 |
| INSR_HUMAN | P06213 | CHEMBL1981 | Insulin Receptor, Human | 3 |
| PGFRB_HUMAN | P09619 | CHEMBL1913 | Platelet-derived Growth Factor Receptor Beta, Human | 3 |
| TF_HUMAN | P13726 | CHEMBL4081 | Coagulation Factor III, Human | 3 |
| Z80125 | Z80125 | CHEMBL613508 | DU-145 (Prostate Carcinoma) | 3 |
| Z80224 | Z80224 | CHEMBL387 | MCF7 (Breast Carcinoma Cells) | 3 |
| Z80475 | Z80475 | CHEMBL613834 | SK-BR-3 (Breast Adenocarcinoma) | 3 |
| Z80532 | Z80532 | CHEMBL614774 | T-24 (Bladder Carcinoma Cells) | 3 |
| Z81252 | Z81252 | CHEMBL400 | MDA-MB-231 (Breast Adenocarcinoma Cells) | 3 |
| Z81331 | Z81331 | CHEMBL612262 | SW-620 (Colon Adenocarcinoma Cells) | 3 |
| HDA11_MOUSE | Q91WA3 | CHEMBL5143 | Histone Deacetylase 11, Mouse | 2 |
| HDAC2_MOUSE | P70288 | CHEMBL4238 | Histone Deacetylase 2, Mouse | 2 |
| HDAC3_MOUSE | O88895 | CHEMBL5142 | Histone Deacetylase 3, Mouse | 2 |
| HDAC5_MOUSE | Q9Z2V6 | CHEMBL2768 | Histone Deacetylase 5, Mouse | 2 |
| HDAC7_MOUSE | Q8C2B3 | CHEMBL4219 | Histone Deacetylase 7, Mouse | 2 |
| HDAC8_MOUSE | Q8VH37 | CHEMBL2347 | Histone Deacetylase 8, Mouse | 2 |
| HDAC9_MOUSE | Q99N13 | CHEMBL5204 | Histone Deacetylase 9, Mouse | 2 |
| PLK1_HUMAN | P53350 | CHEMBL3024 | Serine/threonine-protein Kinase PLK1, Human | 2 |
| Z50425 | Z50425 | CHEMBL364 | Plasmodium Falciparum | 2 |
| Z80269 | Z80269 | CHEMBL614354 | MKN-45 (Gastric Adenocarcinoma Cells) | 2 |
| Z80513 | Z80513 | CHEMBL614939 | SQ20B | 2 |
| Z80525 | Z80525 | CHEMBL614055 | SW48 | 2 |
| Z80857 | Z80857 | CHEMBL614499 | Friend Leukemia Cell Line | 2 |
| Z81020 | Z81020 | CHEMBL395 | HepG2 (Hepatoblastoma Cells) | 2 |
| Z81034 | Z81034 | CHEMBL614004 | A2780 (Ovarian Carcinoma Cells) | 2 |
| Z81170 | Z81170 | CHEMBL612518 | LNCaP (Prostate Carcinoma) | 2 |
| Z81199 | Z81199 | CHEMBL612440 | NCI-H446 (Small Cell Lung Carcinoma Cells) | 2 |
| Z81247 | Z81247 | CHEMBL399 | HeLa (Cervical Adenocarcinoma Cells) | 2 |
| FGFR2_HUMAN | P21802 | CHEMBL4142 | Fibroblast Growth Factor Receptor 2, Human | 1 |
| FLT3_HUMAN | P36888 | CHEMBL1974 | Tyrosine-protein Kinase Receptor FLT3, Human | 1 |
| GALE_HUMAN | Q14376 | CHEMBL5843 | UDP-glucose 4-epimerase, Human | 1 |
| LCK_HUMAN | P06239 | CHEMBL258 | Tyrosine-protein Kinase LCK, Human | 1 |
| LYN_HUMAN | P07948 | CHEMBL3905 | Tyrosine-protein Kinase Lyn, Human | 1 |
| MAPK3_HUMAN | Q16644 | CHEMBL4670 | MAP Kinase-activated Protein Kinase 3, Human | 1 |
| O53430_MYCTU | O53430 | CHEMBL3703 | Mycothiol S-conjugate Amidase, Myctu | 1 |
| PPARG_HUMAN | P37231 | CHEMBL235 | Peroxisome Proliferator-activated Receptor Gamma, Human | 1 |
| Q7K6A1_PLAF7 | Q7K6A1 | CHEMBL1293190 | Histone Deacetylase, Plaf7 | 1 |
| RET_HUMAN | P07949 | CHEMBL2041 | Tyrosine-protein Kinase Receptor RET, Human | 1 |
| SC6A3_HUMAN | Q01959 | CHEMBL238 | Dopamine Transporter, Human | 1 |
| SC6A4_HUMAN | P31645 | CHEMBL228 | Serotonin Transporter, Human | 1 |
| SF3B3_HUMAN | Q15393 | CHEMBL1250378 | Splicing Factor 3B Subunit 3, Human | 1 |
| VGFR2_HUMAN | P35968 | CHEMBL279 | Vascular Endothelial Growth Factor Receptor 2, Human | 1 |
| Z102015 | Z102015 | CHEMBL613013 | Plasmodium Vivax | 1 |
| Z103205 | Z103205 | CHEMBL1075390 | A431 | 1 |
| Z103348 | Z103348 | CHEMBL1075533 | NCI-H2122 | 1 |
| Z103359 | Z103359 | CHEMBL1075544 | NCI-H661 | 1 |
| Z50136 | Z50136 | CHEMBL612608 | Plasmodium Falciparum (isolate FcB1 / Columbia) | 1 |
| Z80054 | Z80054 | CHEMBL614058 | Caco-2 (Colon Adenocarcinoma Cells) | 1 |
| Z80064 | Z80064 | CHEMBL382 | CCRF-CEM (T-cell Leukemia) | 1 |
| Z80123 | Z80123 | CHEMBL614287 | DO4 (Melanoma Cells) | 1 |
| Z80156 | Z80156 | CHEMBL383 | HL-60 (Promyeloblast Leukemia Cells) | 1 |
| Z80164 | Z80164 | CHEMBL614580 | HT-1080 (Fibrosarcoma Cells) | 1 |
| Z80166 | Z80166 | CHEMBL384 | HT-29 (Colon Adenocarcinoma Cells) | 1 |
| Z80186 | Z80186 | CHEMBL385 | K562 (Erythroleukemia Cells) | 1 |
| Z80244 | Z80244 | CHEMBL614335 | MDA-MB-468 (Breast Adenocarcinoma) | 1 |
| Z80277 | Z80277 | CHEMBL614170 | MM96L (Melanoma Cells) | 1 |
| Z80322 | Z80322 | CHEMBL614135 | NCI-H358 (Lung Carcinama Cells) | 1 |
| Z80390 | Z80390 | CHEMBL390 | PC-3 (Prostate Carcinoma Cells) | 1 |
| Z80418 | Z80418 | CHEMBL612557 | RAW264.7 (Monocytic-macrophage Leukemia Cells) | 1 |
| Z80485 | Z80485 | CHEMBL614919 | SK-MEL-28 (Melanoma Cells) | 1 |
| Z80493 | Z80493 | CHEMBL614925 | SK-OV-3 (Ovarian Carcinoma Cells) | 1 |
| Z80514 | Z80514 | CHEMBL614166 | St-4 (Stomach Carcinoma Cells) | 1 |
| Z80725 | Z80725 | CHEMBL613540 | C180-13S (Ovarian Carcinoma Cells) | 1 |
| Z80838 | Z80838 | CHEMBL614489 | EOL1 (Eosinophilic Cells) | 1 |
| Z80852 | Z80852 | CHEMBL614069 | A-431 (Epidermoid Carcinoma Cells) | 1 |
| Z80874 | Z80874 | CHEMBL393 | CEM (T-cell Leukemia) | 1 |
| Z80896 | Z80896 | CHEMBL614805 | NCI-H69 (Small Cell Lung Carcinoma Cells) | 1 |
| Z80957 | Z80957 | CHEMBL614734 | HMEC (Microvascular Endothelial Cells) | 1 |
| Z81024 | Z81024 | CHEMBL396 | NCI-H460 (Non-small Cell Lung Carcinoma) | 1 |
| Z81070 | Z81070 | CHEMBL613987 | JAM Cell Line | 1 |
| Z81072 | Z81072 | CHEMBL397 | Jurkat (Acute Leukemic T-cells) | 1 |
| Z81184 | Z81184 | CHEMBL614096 | LOX IMVI (Melanoma Cells) | 1 |
| Z81186 | Z81186 | CHEMBL614097 | LS174T (Colon Adencocarcinoma Cells) | 1 |
| Z81245 | Z81245 | CHEMBL614697 | MDA-MB-435 (Breast Carcinoma Cells) | 1 |
| Z81280 | Z81280 | CHEMBL614740 | NCI-H226 (Non-small Cell Lung Carcinoma Cells) | 1 |
| Z81281 | Z81281 | CHEMBL614997 | NCI-H23 (Non-small Cell Lung Carcinoma Cells) | 1 |
| Z81283 | Z81283 | CHEMBL614387 | NCI-H522 (Non-small Cell Lung Carcinoma Cells) | 1 |
| Z81335 | Z81335 | CHEMBL612263 | HCT-15 (Colon Adenocarcinoma Cells) | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse