| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| June 25th, 2008 | 32 | Yes |
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 8.27 | 15.04 | -52.34 | 0 | 3 | -1 | 53 | 440.588 | 2 | ↓ |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| RARA-1-E | Retinoic Acid Receptor Alpha (cluster #1 Of 1), Eukaryotic | Eukaryotes | 900 | 0.26 | Binding ≤ 10μM |
| RARB-1-E | Retinoic Acid Receptor Beta (cluster #1 Of 2), Eukaryotic | Eukaryotes | 320 | 0.28 | Binding ≤ 10μM |
| RXRA-1-E | Retinoid X Receptor Alpha (cluster #1 Of 1), Eukaryotic | Eukaryotes | 900 | 0.26 | Binding ≤ 10μM |
| RXRB-1-E | Retinoid X Receptor Beta (cluster #1 Of 2), Eukaryotic | Eukaryotes | 400 | 0.28 | Binding ≤ 10μM |
| RXRG-1-E | Retinoid X Receptor Gamma (cluster #1 Of 1), Eukaryotic | Eukaryotes | 620 | 0.27 | Binding ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| RARA_HUMAN | P10276 | Retinoic Acid Receptor Alpha, Human | 900 | 0.26 | Binding ≤ 1μM |
| RARB_HUMAN | P10826 | Retinoic Acid Receptor Beta, Human | 320 | 0.28 | Binding ≤ 1μM |
| RXRA_HUMAN | P19793 | Retinoid X Receptor Alpha, Human | 900 | 0.26 | Binding ≤ 1μM |
| RXRB_HUMAN | P28702 | Retinoid X Receptor Beta, Human | 400 | 0.28 | Binding ≤ 1μM |
| RXRG_HUMAN | P48443 | Retinoid X Receptor Gamma, Human | 620 | 0.27 | Binding ≤ 1μM |
| RARA_HUMAN | P10276 | Retinoic Acid Receptor Alpha, Human | 900 | 0.26 | Binding ≤ 10μM |
| RARB_HUMAN | P10826 | Retinoic Acid Receptor Beta, Human | 320 | 0.28 | Binding ≤ 10μM |
| RXRA_HUMAN | P19793 | Retinoid X Receptor Alpha, Human | 900 | 0.26 | Binding ≤ 10μM |
| RXRB_HUMAN | P28702 | Retinoid X Receptor Beta, Human | 400 | 0.28 | Binding ≤ 10μM |
| RXRG_HUMAN | P48443 | Retinoid X Receptor Gamma, Human | 620 | 0.27 | Binding ≤ 10μM |
| Description | Species |
|---|---|
| Activation of gene expression by SREBF (SREBP) | |
| BMAL1:CLOCK,NPAS2 activates circadian gene expression | |
| Circadian Clock | |
| Endogenous sterols | |
| Import of palmitoyl-CoA into the mitochondrial matrix | |
| Nuclear Receptor transcription pathway | |
| PPARA activates gene expression | |
| Recycling of bile acids and salts | |
| Regulation of lipid metabolism by Peroxisome proliferator-activated receptor alp | |
| Regulation of pyruvate dehydrogenase (PDH) complex | |
| REV-ERBA represses gene expression | |
| RORA activates circadian gene expression | |
| Synthesis of bile acids and bile salts | |
| Synthesis of bile acids and bile salts via 27-hydroxycholesterol | |
| Synthesis of bile acids and bile salts via 7alpha-hydroxycholesterol | |
| Transcriptional activation of mitochondrial biogenesis | |
| Transcriptional regulation of white adipocyte differentiation | |
| YAP1- and WWTR1 (TAZ)-stimulated gene expression |
No pre-computed analogs available. Try a structural similarity search.