| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| October 18th, 2005 | 24 | No |
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | -0.89 | 1.18 | -51.91 | 1 | 11 | -1 | 158 | 330.236 | 4 | ↓ |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| GRIA1-2-E | Glutamate Receptor Ionotropic, AMPA 1 (cluster #2 Of 4), Eukaryotic | Eukaryotes | 62 | 0.42 | Binding ≤ 10μM |
| GRIA2-1-E | Glutamate Receptor Ionotropic, AMPA 2 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 62 | 0.42 | Binding ≤ 10μM |
| GRIA3-1-E | Glutamate Receptor Ionotropic, AMPA 3 (cluster #1 Of 4), Eukaryotic | Eukaryotes | 62 | 0.42 | Binding ≤ 10μM |
| GRIA4-1-E | Glutamate Receptor Ionotropic, AMPA 4 (cluster #1 Of 5), Eukaryotic | Eukaryotes | 62 | 0.42 | Binding ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| GRIA1_MOUSE | P23818 | Glutamate Receptor Ionotropic, AMPA 1, Mouse | 62 | 0.42 | Binding ≤ 1μM |
| GRIA1_RAT | P19490 | Glutamate Receptor Ionotropic, AMPA 1, Rat | 62 | 0.42 | Binding ≤ 1μM |
| GRIA2_RAT | P19491 | Glutamate Receptor Ionotropic, AMPA 2, Rat | 62 | 0.42 | Binding ≤ 1μM |
| GRIA3_RAT | P19492 | Glutamate Receptor Ionotropic, AMPA 3, Rat | 62 | 0.42 | Binding ≤ 1μM |
| GRIA4_RAT | P19493 | Glutamate Receptor Ionotropic, AMPA 4, Rat | 62 | 0.42 | Binding ≤ 1μM |
| GRIA1_MOUSE | P23818 | Glutamate Receptor Ionotropic, AMPA 1, Mouse | 62 | 0.42 | Binding ≤ 10μM |
| GRIA1_RAT | P19490 | Glutamate Receptor Ionotropic, AMPA 1, Rat | 62 | 0.42 | Binding ≤ 10μM |
| GRIA2_RAT | P19491 | Glutamate Receptor Ionotropic, AMPA 2, Rat | 62 | 0.42 | Binding ≤ 10μM |
| GRIA3_RAT | P19492 | Glutamate Receptor Ionotropic, AMPA 3, Rat | 62 | 0.42 | Binding ≤ 10μM |
| GRIA4_RAT | P19493 | Glutamate Receptor Ionotropic, AMPA 4, Rat | 62 | 0.42 | Binding ≤ 10μM |
| Description | Species |
|---|---|
| Activation of AMPA receptors | |
| Trafficking of GluR2-containing AMPA receptors | |
| Unblocking of NMDA receptor, glutamate binding and activation |