| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 164 | 27 | 4 | 1 |
| Binding ≤ 1μM | 33 | 5 | 2 | 1 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_6769 | Activation of ATR in response to replication stress | Homo sapiens |
| REACT_1857 | Cyclin A/B1 associated events during G2/M transition | Homo sapiens |
| REACT_9029 | Cyclin A:Cdk2-associated events at S phase entry | Homo sapiens |
| REACT_2101 | Cyclin B2 mediated events | Homo sapiens |
| REACT_1574 | Cyclin E associated events during G1/S transition | Homo sapiens |
| REACT_471 | E2F mediated regulation of DNA replication | Homo sapiens |
| REACT_1321 | E2F-enabled inhibition of pre-replication complex formation | Homo sapiens |
| REACT_111214 | G0 and Early G1 | Homo sapiens |
| REACT_683 | G1/S-Specific Transcription | Homo sapiens |
| REACT_2160 | p53-Independent DNA Damage Response | Homo sapiens |
| REACT_1006 | Polo-like kinase mediated events | Homo sapiens |
| REACT_1614 | Ubiquitin Mediated Degradation of Phosphorylated Cdc25A | Homo sapiens |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CDC45_HUMAN | O75419 | CHEMBL3040 | CDC45-related Protein, Human | 4 |
| MPIP3_HUMAN | P30307 | CHEMBL2378 | Dual Specificity Phosphatase Cdc25C, Human | 15 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MPIP2_HUMAN | P30305 | CHEMBL4804 | Dual Specificity Phosphatase Cdc25B, Human | 89 |
| MPIP3_HUMAN | P30307 | CHEMBL2378 | Dual Specificity Phosphatase Cdc25C, Human | 15 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MPIP2_HUMAN | P30305 | CHEMBL4804 | Dual Specificity Phosphatase Cdc25B, Human | 89 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MPIP2_HUMAN | P30305 | CHEMBL4804 | Dual Specificity Phosphatase Cdc25B, Human | 89 |
| MPIP3_HUMAN | P30307 | CHEMBL2378 | Dual Specificity Phosphatase Cdc25C, Human | 15 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CDC45_HUMAN | O75419 | CHEMBL3040 | CDC45-related Protein, Human | 4 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| CDC45_HUMAN | O75419 | CHEMBL3040 | CDC45-related Protein, Human | 4 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MPIP3_HUMAN | P30307 | CHEMBL2378 | Dual Specificity Phosphatase Cdc25C, Human | 15 |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| MPIP2_HUMAN | P30305 | CHEMBL4804 | Dual Specificity Phosphatase Cdc25B, Human | 240 | 48 | 6 | 2 |
| MPIP3_HUMAN | P30307 | CHEMBL2378 | Dual Specificity Phosphatase Cdc25C, Human | 24 | 2 | 0 | 0 |
| Code | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|
| MPIP1-1-E | Dual Specificity Phosphatase Cdc25A (cluster #1 Of 2), Eukaryotic | 98 | 1 | 4 | 1 |
| MPIP1-2-E | Dual Specificity Phosphatase Cdc25A (cluster #2 Of 2), Eukaryotic | 73 | 26 | 0 | 0 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| MPIP2_HUMAN | P30305 | CHEMBL4804 | Dual Specificity Phosphatase Cdc25B, Human | 89 |
| DUS3_HUMAN | P51452 | CHEMBL2635 | Dual Specificity Protein Phosphatase 3, Human | 15 |
| MPIP3_HUMAN | P30307 | CHEMBL2378 | Dual Specificity Phosphatase Cdc25C, Human | 15 |
| PTN1_HUMAN | P18031 | CHEMBL335 | Protein-tyrosine Phosphatase 1B, Human | 13 |
| PTPRC_HUMAN | P08575 | CHEMBL3243 | Leukocyte Common Antigen, Human | 10 |
| CDC45_HUMAN | O75419 | CHEMBL3040 | CDC45-related Protein, Human | 4 |
| DUS1_HUMAN | P28562 | CHEMBL6026 | Dual Specificity Protein Phosphatase 1, Human | 4 |
| PTN7_HUMAN | P35236 | CHEMBL2219 | Protein-tyrosine Phosphatase LC-PTP, Human | 4 |
| PP1G_HUMAN | P36873 | CHEMBL4438 | Serine/threonine Protein Phosphatase PP1-gamma Catalytic Subunit, Human | 2 |
| YOPH_YEREN | P15273 | CHEMBL4404 | Tyrosine-protein Phosphatase YopH, Yeren | 2 |
| PTPRF_HUMAN | P10586 | CHEMBL3521 | Receptor-type Tyrosine-protein Phosphatase F (LAR), Human | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse