UCSF

Phosphodiesterase 1C, Rat (20 Compounds)

Swissprot:
PDE1C_RAT
Stitch:
PDE1C_RAT
UniProt:
Q63421
ChEMBL:
CHEMBL2651
PDB:
Pde1c

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 20 6 2 2
Binding ≤ 1μM 9 4 1 1
Functional ≤ 10μM 8 3 1 1

Reactome Network (0)

UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 198 21 8 8

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 28
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 28
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 20
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 8
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 8
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 7
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 7
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 7
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 4
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 4
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 4
PDE2A_BOVIN P14099 CHEMBL3477 Phosphodiesterase 2A, Bovin 3
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 3
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 3
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 2
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 2
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 2
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 2
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 2
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 2
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 2
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 2
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 2
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 2
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 2
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 2
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 2
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 2
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 2
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 2
AA2AR_CAVPO P46616 CHEMBL2605 Adenosine A2a Receptor, Guinea Pig 1
AA2AR_RAT P30543 CHEMBL302 Adenosine A2a Receptor, Rat 1
AA2BR_RAT P29276 CHEMBL2592 Adenosine A2b Receptor, Rat 1
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 1
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 1
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 1
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 1
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 1
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 1
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 1
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 1
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 1
Z50588 Z50588 CHEMBL373 Canis Familiaris 1
Z50590 Z50590 CHEMBL613488 Sus Scrofa 1