UCSF

Phosphodiesterase 1A, Bovin (95 Compounds)

Swissprot:
PDE1A_BOVIN
Stitch:
PDE1A_BOVIN
UniProt:
P14100
ChEMBL:
CHEMBL3774
Reactome:
REACT_212942
REACT_205403
REACT_206547
PDB:
PDE1A

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 95 10 7 8
Binding ≤ 1μM 67 5 4 5

Reactome Network (3)

Uniprot Swissprot Chembl Description Number Shared
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 77

cGMP effects

Uniprot Swissprot Chembl Description Number Shared
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 9
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 77
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 70

G alpha (s) signalling events

Uniprot Swissprot Chembl Description Number Shared
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 9
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 77
UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 180 22 8 8

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
PDE1B_BOVIN Q01061 CHEMBL2650 Phosphodiesterase 1B, Bovin 77
PDE5A_BOVIN Q28156 CHEMBL3478 Phosphodiesterase 5A, Bovin 70
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 19
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 18
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 18
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 18
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 18
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 12
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 12
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 9
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 9
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 8
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 8
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 7
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 6
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 6
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 6
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 6
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 6
CNCG_BOVIN P22571 CHEMBL4606 Phosphodiesterase 6H, Bovin 5
CNRG_BOVIN P04972 CHEMBL5111 Phosphodiesterase 6G, Bovin 5
PDE6A_BOVIN P11541 CHEMBL3741 Phosphodiesterase 6A, Bovin 5
PDE6B_BOVIN P23439 CHEMBL2713 Phosphodiesterase 6B, Bovin 5
PDE6C_BOVIN P16586 CHEMBL3479 Phosphodiesterase 6C, Bovin 5
PDE6D_BOVIN Q95142 CHEMBL5110 Phosphodiesterase 6D, Bovin 5
PDE2A_BOVIN P14099 CHEMBL3477 Phosphodiesterase 2A, Bovin 4
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 3
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 3
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 3
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 3
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 3
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 3
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 3
PDE7A_RAT O08593 CHEMBL3450 Phosphodiesterase 7A, Rat 3
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 3
Z50597 Z50597 CHEMBL376 Rattus Norvegicus 3
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 2
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 2
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 2
PDE1C_RAT Q63421 CHEMBL2651 Phosphodiesterase 1C, Rat 2
PDE2A_HUMAN O00408 CHEMBL2652 Phosphodiesterase 2A, Human 2
PDE4A_MOUSE O89084 CHEMBL2698 Phosphodiesterase 4A, Mouse 2
PDE4C_MOUSE Q3UEI1 CHEMBL2550 Phosphodiesterase 4C, Mouse 2
PDE4D_MOUSE Q01063 CHEMBL3846 Phosphodiesterase 4D, Mouse 2
PDE9A_HUMAN O76083 CHEMBL3535 Phosphodiesterase 9A, Human 2
Q8VBU5_MOUSE Q8VBU5 CHEMBL2272 Phosphodiesterase 4B, Mouse 2
Q8VIE4_RAT Q8VIE4 CHEMBL3386 Phosphodiesterase 7B, Rat 2
Q9EPR9_RAT Q9EPR9 CHEMBL2740 Phosphodiesterase 1A, Rat 2
THAS_HUMAN P24557 CHEMBL1835 Thromboxane-A Synthase, Human 2
Z100081 Z100081 CHEMBL613107 PBMC (Peripheral Blood Mononuclear Cells) 2
AA1R_BOVIN P28190 CHEMBL4975 Adenosine A1 Receptor, Bovin 1
AA1R_HUMAN P30542 CHEMBL226 Adenosine A1 Receptor, Human 1
AA1R_RAT P25099 CHEMBL318 Adenosine A1 Receptor, Rat 1
AA2AR_CAVPO P46616 CHEMBL2605 Adenosine A2a Receptor, Guinea Pig 1
AA2AR_RAT P30543 CHEMBL302 Adenosine A2a Receptor, Rat 1
AA2BR_RAT P29276 CHEMBL2592 Adenosine A2b Receptor, Rat 1
AA3R_RAT P28647 CHEMBL3360 Adenosine A3 Receptor, Rat 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
PDE2A_RAT Q01062 CHEMBL4650 Phosphodiesterase 2A, Rat 1
PDE3A_RAT Q62865 CHEMBL2711 Phosphodiesterase 3A, Rat 1
PDE3B_RAT Q63085 CHEMBL3580 Phosphodiesterase 3B, Rat 1
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 1
Q9XSW7_PIG Q9XSW7 CHEMBL3061 Phosphodiesterase 3A, Pig 1
SCN1A_HUMAN P35498 CHEMBL1845 Sodium Channel Protein Type I Alpha Subunit, Human 1
SCN2A_HUMAN Q99250 CHEMBL4187 Sodium Channel Protein Type II Alpha Subunit, Human 1
SCN3A_HUMAN Q9NY46 CHEMBL5163 Sodium Channel Protein Type III Alpha Subunit, Human 1
SCN8A_HUMAN Q9UQD0 CHEMBL5202 Sodium Channel Protein Type VIII Alpha Subunit, Human 1
Z50590 Z50590 CHEMBL613488 Sus Scrofa 1