UCSF

Phosphodiesterase 2A, Human (32 Compounds)

Swissprot:
PDE2A_HUMAN
Stitch:
PDE2A_HUMAN
UniProt:
O00408
ChEMBL:
CHEMBL2652
Reactome:
REACT_23767
REACT_19327
PDB:
1Z1L (DOCK)
3IBJ (DOCK)
3ITM (DOCK)
3ITU (DOCK)
PDE2A

Compound Summary

Annotation Type Substances Purchasable Natural In Man
Binding ≤ 10μM 32 5 2 3
Binding ≤ 1μM 12 3 0 1
Functional ≤ 10μM 1 0 0 0

Reactome Network (2)

Reactome ID Description Species
REACT_23767 cGMP effects Homo sapiens
REACT_19327 G alpha (s) signalling events Homo sapiens
Uniprot Swissprot Chembl Description Number Shared
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 4
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 3
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 5
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 5
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 24
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 22
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 6

G alpha (s) signalling events

Uniprot Swissprot Chembl Description Number Shared
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 4
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 3
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 5
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 5
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 24
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 22
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 6
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 5
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 5
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 5
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 3
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 4
PDE8A_HUMAN O60658 CHEMBL4640 Phosphodiesterase 8A, Human 1
PDE8B_HUMAN O95263 CHEMBL4408 Phosphodiesterase 8B, Human 1
UniProt Swissprot ChEMBL Description Substances Purchasable Natural In Man
PDE2A_BOVIN P14099 CHEMBL3477 Phosphodiesterase 2A, Bovin 8 1 0 0
PDE2A_RAT Q01062 CHEMBL4650 Phosphodiesterase 2A, Rat 2 0 0 0

Clustered By Gene (0)

Uniprot Swissprot Chembl Description Number Shared
PDE3A_HUMAN Q14432 CHEMBL241 Phosphodiesterase 3A, Human 24
PDE3B_HUMAN Q13370 CHEMBL290 Phosphodiesterase 3B, Human 22
O77823_PIG O77823 CHEMBL3333 Phosphodiesterase 4A, Pig 6
PDE4A_HUMAN P27815 CHEMBL254 Phosphodiesterase 4A, Human 6
PDE5A_HUMAN O76074 CHEMBL1827 Phosphodiesterase 5A, Human 6
Q864F1_PIG Q864F1 CHEMBL3634 Phosphodiesterase 5, Pig 6
PDE1A_HUMAN P54750 CHEMBL3421 Phosphodiesterase 1A, Human 5
PDE1B_HUMAN Q01064 CHEMBL4425 Phosphodiesterase 1B, Human 5
PDE1C_HUMAN Q14123 CHEMBL4619 Phosphodiesterase 1C, Human 5
PDE4B_HUMAN Q07343 CHEMBL275 Phosphodiesterase 4B, Human 5
PDE4C_HUMAN Q08493 CHEMBL291 Phosphodiesterase 4C, Human 5
PDE4D_HUMAN Q08499 CHEMBL288 Phosphodiesterase 4D, Human 5
PDE10_HUMAN Q9Y233 CHEMBL4409 Phosphodiesterase 10A, Human 4
PDE1B_RAT Q01066 CHEMBL3665 Phosphodiesterase 1B, Rat 4
PDE5A_RAT O54735 CHEMBL4567 Phosphodiesterase 5A, Rat 4
PDE7B_HUMAN Q9NP56 CHEMBL4716 Phosphodiesterase 7B, Human 4
PDE11_HUMAN Q9HCR9 CHEMBL2717 Phosphodiesterase 11A, Human 3
PDE7A_HUMAN Q13946 CHEMBL3012 Phosphodiesterase 7A, Human 3
ADA_BOVIN P56658 CHEMBL2966 Adenosine Deaminase, Bovin 2
ADA_HUMAN P00813 CHEMBL1910 Adenosine Deaminase, Human 2
E1BN64_BOVIN E1BN64 CHEMBL5129 Phosphodiesterase 3B, Bovin 2
PDE1A_BOVIN P14100 CHEMBL3774 Phosphodiesterase 1A, Bovin 2
PDE7A_RAT O08593 CHEMBL3450 Phosphodiesterase 7A, Rat 2
Q9XSW7_PIG Q9XSW7 CHEMBL3061 Phosphodiesterase 3A, Pig 2
AA1R_RAT P25099 CHEMBL318 Adenosine A1 Receptor, Rat 1
CNCG_HUMAN Q13956 CHEMBL2341 Phosphodiesterase 6H, Human 1
CNRG_HUMAN P18545 CHEMBL2415 Phosphodiesterase 6G, Human 1
KCNH2_HUMAN Q12809 CHEMBL240 HERG, Human 1
PDE10_RAT Q9QYJ6 CHEMBL6140 CAMP And CAMP-inhibited CGMP 3',5'-cyclic Phosphodiesterase 10A, Rat 1
PDE4A_RAT P54748 CHEMBL4964 Phosphodiesterase 4A, Rat 1
PDE4B_RAT P14646 CHEMBL3382 Phosphodiesterase 4B, Rat 1
PDE4C_RAT P14644 CHEMBL4562 Phosphodiesterase 4C, Rat 1
PDE4D_RAT P14270 CHEMBL2712 Phosphodiesterase 4D, Rat 1
PDE6A_HUMAN P16499 CHEMBL3878 Phosphodiesterase 6A, Human 1
PDE6B_HUMAN P35913 CHEMBL3659 Phosphodiesterase 6B, Human 1
PDE6C_HUMAN P51160 CHEMBL3977 Phosphodiesterase 6C, Human 1
PDE6D_HUMAN O43924 CHEMBL3860 Phosphodiesterase 6D, Human 1
PDE8A_HUMAN O60658 CHEMBL4640 Phosphodiesterase 8A, Human 1
PDE8B_HUMAN O95263 CHEMBL4408 Phosphodiesterase 8B, Human 1
Q8VIE4_RAT Q8VIE4 CHEMBL3386 Phosphodiesterase 7B, Rat 1
S29A1_HUMAN Q99808 CHEMBL1997 Equilibrative Nucleoside Transporter 1, Human 1
Z50592 Z50592 CHEMBL374 Oryctolagus Cuniculus 1