| Annotation Type | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|
| Binding ≤ 10μM | 305 | 11 | 1 | 0 |
| Binding ≤ 1μM | 241 | 7 | 1 | 0 |
| Functional ≤ 10μM | 141 | 5 | 0 | 0 |
| Reactome ID | Description | Species |
|---|---|---|
| REACT_18372 | Class B/2 (Secretin family receptors) | Homo sapiens |
| UniProt | Swissprot | ChEMBL | Description | Substances | Purchasable | Natural | In Man |
|---|---|---|---|---|---|---|---|
| SMO_MOUSE | P56726 | CHEMBL6080 | Smoothened Homolog, Mouse | 70 | 6 | 1 | 0 |
| Uniprot | Swissprot | Chembl | Description | Number Shared |
|---|---|---|---|---|
| SMO_MOUSE | P56726 | CHEMBL6080 | Smoothened Homolog, Mouse | 57 |
| SHH_MOUSE | Q62226 | CHEMBL5387 | Sonic Hedgehog Protein, Mouse | 45 |
| MTP_HUMAN | P55157 | CHEMBL2569 | Microsomal Triglyceride Transfer Protein Large Subunit, Human | 9 |
| KCNH2_HUMAN | Q12809 | CHEMBL240 | HERG, Human | 5 |
| APOB_HUMAN | P04114 | CHEMBL4549 | Apolipoprotein B-100, Human | 3 |
| 5HT1A_HUMAN | P08908 | CHEMBL214 | Serotonin 1a (5-HT1a) Receptor, Human | 2 |
| 5HT2B_HUMAN | P41595 | CHEMBL1833 | Serotonin 2b (5-HT2b) Receptor, Human | 2 |
| 5HT7R_HUMAN | P34969 | CHEMBL3155 | Serotonin 7 (5-HT7) Receptor, Human | 2 |
| DRD4_HUMAN | P21917 | CHEMBL219 | Dopamine D4 Receptor, Human | 2 |
| ADA1A_HUMAN | P35348 | CHEMBL229 | Alpha-1a Adrenergic Receptor, Human | 1 |
| DRD1_PIG | P50130 | CHEMBL5067 | Dopamine D1 Receptor, Pig | 1 |
| DRD2_HUMAN | P14416 | CHEMBL217 | Dopamine D2 Receptor, Human | 1 |
| DRD3_HUMAN | P35462 | CHEMBL234 | Dopamine D3 Receptor, Human | 1 |
| Z50594 | Z50594 | CHEMBL375 | Mus Musculus | 1 |
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse
Browse