In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
June 20th, 2008 | 14 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 2.04 | 2.51 | -8.38 | 2 | 2 | 0 | 32 | 187.242 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
AOFA-1-E | Monoamine Oxidase A (cluster #1 Of 8), Eukaryotic | Eukaryotes | 900 | 0.60 | Binding ≤ 10μM |
AOFB-1-E | Monoamine Oxidase B (cluster #1 Of 8), Eukaryotic | Eukaryotes | 900 | 0.60 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
AOFA_RAT | P21396 | Monoamine Oxidase A, Rat | 900 | 0.60 | Binding ≤ 1μM |
AOFB_RAT | P19643 | Monoamine Oxidase B, Rat | 900 | 0.60 | Binding ≤ 1μM |
AOFA_RAT | P21396 | Monoamine Oxidase A, Rat | 900 | 0.60 | Binding ≤ 10μM |
AOFB_RAT | P19643 | Monoamine Oxidase B, Rat | 900 | 0.60 | Binding ≤ 10μM |
Description | Species |
---|---|
Monoamines are oxidized to aldehydes by MAOA and MAOB, producing NH3 and H2O2 |