 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| July 23rd, 2004 | 20 | Yes | 
Popular Name: N-[2-[(8R)-2,6,7,8-tetrahydro-1H-cyclopenta[e]benzofuran-8-yl]ethyl]butyramide N-[2-[(8R)-2,6,7,8-tetrahydro-1H…
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 2.99 | 7.28 | -10.43 | 1 | 3 | 0 | 38 | 273.376 | 5 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| MTR1A-1-E | Melatonin Receptor 1A (cluster #1 Of 2), Eukaryotic | Eukaryotes | 0 | 0.00 | Binding ≤ 10μM | 
| MTR1B-1-E | Melatonin Receptor 1B (cluster #1 Of 2), Eukaryotic | Eukaryotes | 0 | 0.00 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| MTR1A_HUMAN | P48039 | Melatonin Receptor 1A, Human | 0.1 | 0.70 | Binding ≤ 1μM | 
| MTR1B_HUMAN | P49286 | Melatonin Receptor 1B, Human | 0.1 | 0.70 | Binding ≤ 1μM | 
| MTR1A_HUMAN | P48039 | Melatonin Receptor 1A, Human | 0.1 | 0.70 | Binding ≤ 10μM | 
| MTR1B_HUMAN | P49286 | Melatonin Receptor 1B, Human | 0.1 | 0.70 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| Class A/1 (Rhodopsin-like receptors) | |
| G alpha (i) signalling events |