In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
October 27th, 2004 | 26 | Yes |
Popular Name: Reduced haloperidol Reduced haloperidol
Find On: PubMed — Wikipedia — Google
CAS Number: 34104-67-1
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.96 | 8.57 | -46.63 | 3 | 3 | 1 | 45 | 378.895 | 6 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
DRD3-1-E | Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 330 | 0.35 | Binding ≤ 10μM |
DRD3-1-E | Dopamine D3 Receptor (cluster #1 Of 2), Eukaryotic | Eukaryotes | 1095 | 0.32 | Binding ≤ 10μM |
SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 2 | 0.47 | Binding ≤ 10μM |
SGMR1-1-E | Sigma Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 14 | 0.42 | Binding ≤ 10μM |
Z100491-1-O | Sigma 2 Receptor (cluster #1 Of 2), Other | Other | 8 | 0.44 | Binding ≤ 10μM |
Z100491-1-O | Sigma 2 Receptor (cluster #1 Of 2), Other | Other | 29 | 0.41 | Binding ≤ 10μM |
DRD2-2-E | Dopamine D2 Receptor (cluster #2 Of 24), Eukaryotic | Eukaryotes | 73 | 0.38 | Binding ≤ 10μM |
DRD2-2-E | Dopamine D2 Receptor (cluster #2 Of 24), Eukaryotic | Eukaryotes | 232 | 0.36 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 73 | 0.38 | Binding ≤ 1μM |
DRD2_RAT | P61169 | Dopamine D2 Receptor, Rat | 232 | 0.36 | Binding ≤ 1μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 330 | 0.35 | Binding ≤ 1μM |
Z100491 | Z100491 | Sigma 2 Receptor | 28.55 | 0.41 | Binding ≤ 1μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 14.34 | 0.42 | Binding ≤ 1μM |
SGMR1_CAVPO | Q60492 | Sigma-1 Receptor, Guinea Pig | 2.3 | 0.47 | Binding ≤ 1μM |
DRD2_RAT | P61169 | Dopamine D2 Receptor, Rat | 232 | 0.36 | Binding ≤ 10μM |
DRD2_HUMAN | P14416 | Dopamine D2 Receptor, Human | 73 | 0.38 | Binding ≤ 10μM |
DRD3_HUMAN | P35462 | Dopamine D3 Receptor, Human | 330 | 0.35 | Binding ≤ 10μM |
DRD3_RAT | P19020 | Dopamine D3 Receptor, Rat | 1095 | 0.32 | Binding ≤ 10μM |
Z100491 | Z100491 | Sigma 2 Receptor | 28.55 | 0.41 | Binding ≤ 10μM |
SGMR1_HUMAN | Q99720 | Sigma Opioid Receptor, Human | 14.34 | 0.42 | Binding ≤ 10μM |
SGMR1_CAVPO | Q60492 | Sigma-1 Receptor, Guinea Pig | 2.3 | 0.47 | Binding ≤ 10μM |
Description | Species |
---|---|
Dopamine receptors | |
G alpha (i) signalling events |