In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
March 7th, 2009 | 26 | Yes |
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 3.44 | 10.77 | -51.07 | 0 | 5 | -1 | 82 | 354.426 | 6 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
PDE4A-1-E | Phosphodiesterase 4A (cluster #1 Of 3), Eukaryotic | Eukaryotes | 100 | 0.38 | Binding ≤ 10μM |
PDE4B-1-E | Phosphodiesterase 4B (cluster #1 Of 2), Eukaryotic | Eukaryotes | 100 | 0.38 | Binding ≤ 10μM |
PDE4C-1-E | Phosphodiesterase 4C (cluster #1 Of 2), Eukaryotic | Eukaryotes | 100 | 0.38 | Binding ≤ 10μM |
PDE4D-1-E | Phosphodiesterase 4D (cluster #1 Of 2), Eukaryotic | Eukaryotes | 100 | 0.38 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
PDE4A_HUMAN | P27815 | Phosphodiesterase 4A, Human | 100 | 0.38 | Binding ≤ 1μM |
PDE4B_HUMAN | Q07343 | Phosphodiesterase 4B, Human | 100 | 0.38 | Binding ≤ 1μM |
PDE4C_HUMAN | Q08493 | Phosphodiesterase 4C, Human | 100 | 0.38 | Binding ≤ 1μM |
PDE4D_HUMAN | Q08499 | Phosphodiesterase 4D, Human | 100 | 0.38 | Binding ≤ 1μM |
PDE4A_HUMAN | P27815 | Phosphodiesterase 4A, Human | 100 | 0.38 | Binding ≤ 10μM |
PDE4B_HUMAN | Q07343 | Phosphodiesterase 4B, Human | 100 | 0.38 | Binding ≤ 10μM |
PDE4C_HUMAN | Q08493 | Phosphodiesterase 4C, Human | 100 | 0.38 | Binding ≤ 10μM |
PDE4D_HUMAN | Q08499 | Phosphodiesterase 4D, Human | 100 | 0.38 | Binding ≤ 10μM |
Description | Species |
---|---|
DARPP-32 events | |
G alpha (s) signalling events |