In ZINC since | Heavy atoms | Benign functionality |
---|---|---|
March 13th, 2009 | 28 | Yes |
Popular Name: 5-methyl-1-(m-tolyl)-3-phenyl-pyrazolo[4,3-c]quinolin-4-one 5-methyl-1-(m-tolyl)-3-phenyl-py…
Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
---|---|---|---|---|---|---|---|---|---|---|
Ref Reference (pH 7) | 5.22 | 12.58 | -15.56 | 0 | 4 | 0 | 40 | 365.436 | 2 | ↓ |
Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA1-1-E | GABA Receptor Alpha-1 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 90 | 0.35 | Binding ≤ 10μM |
GBRA2-1-E | GABA Receptor Alpha-2 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 90 | 0.35 | Binding ≤ 10μM |
GBRA3-1-E | GABA Receptor Alpha-3 Subunit (cluster #1 Of 8), Eukaryotic | Eukaryotes | 90 | 0.35 | Binding ≤ 10μM |
GBRA4-1-E | GABA Receptor Alpha-4 Subunit (cluster #1 Of 7), Eukaryotic | Eukaryotes | 90 | 0.35 | Binding ≤ 10μM |
GBRB1-1-E | GABA Receptor Beta-1 Subunit (cluster #1 Of 6), Eukaryotic | Eukaryotes | 90 | 0.35 | Binding ≤ 10μM |
GBRG2-1-E | GABA Receptor Gamma-2 Subunit (cluster #1 Of 7), Eukaryotic | Eukaryotes | 90 | 0.35 | Binding ≤ 10μM |
Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
---|---|---|---|---|---|
GBRA1_BOVIN | P08219 | GABA Receptor Alpha-1 Subunit, Bovin | 90 | 0.35 | Binding ≤ 1μM |
GBRA2_RAT | P23576 | GABA Receptor Alpha-2 Subunit, Rat | 90 | 0.35 | Binding ≤ 1μM |
GBRA2_BOVIN | P10063 | GABA Receptor Alpha-2 Subunit, Bovin | 90 | 0.35 | Binding ≤ 1μM |
GBRA3_BOVIN | P10064 | GABA Receptor Alpha-3 Subunit, Bovin | 90 | 0.35 | Binding ≤ 1μM |
GBRA4_BOVIN | P20237 | GABA Receptor Alpha-4 Subunit, Bovin | 90 | 0.35 | Binding ≤ 1μM |
GBRB1_BOVIN | P08220 | GABA Receptor Beta-1 Subunit, Bovin | 90 | 0.35 | Binding ≤ 1μM |
GBRG2_BOVIN | P22300 | GABA Receptor Gamma-2 Subunit, Bovin | 90 | 0.35 | Binding ≤ 1μM |
GBRA1_BOVIN | P08219 | GABA Receptor Alpha-1 Subunit, Bovin | 90 | 0.35 | Binding ≤ 10μM |
GBRA2_BOVIN | P10063 | GABA Receptor Alpha-2 Subunit, Bovin | 90 | 0.35 | Binding ≤ 10μM |
GBRA2_RAT | P23576 | GABA Receptor Alpha-2 Subunit, Rat | 90 | 0.35 | Binding ≤ 10μM |
GBRA3_BOVIN | P10064 | GABA Receptor Alpha-3 Subunit, Bovin | 90 | 0.35 | Binding ≤ 10μM |
GBRA4_BOVIN | P20237 | GABA Receptor Alpha-4 Subunit, Bovin | 90 | 0.35 | Binding ≤ 10μM |
GBRB1_BOVIN | P08220 | GABA Receptor Beta-1 Subunit, Bovin | 90 | 0.35 | Binding ≤ 10μM |
GBRG2_BOVIN | P22300 | GABA Receptor Gamma-2 Subunit, Bovin | 90 | 0.35 | Binding ≤ 10μM |
Description | Species |
---|---|
GABA A receptor activation | |
Ligand-gated ion channel transport |