| In ZINC since | Heavy atoms | Benign functionality |
|---|---|---|
| October 23rd, 2009 | 34 | No |
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | -0.90 | 1.77 | -48.36 | 7 | 11 | 1 | 171 | 511.65 | 7 | ↓ |
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| PLMN-2-E | Plasminogen (cluster #2 Of 2), Eukaryotic | Eukaryotes | 923 | 0.25 | Binding ≤ 10μM |
| THRB-1-E | Prothrombin (cluster #1 Of 8), Eukaryotic | Eukaryotes | 16 | 0.32 | Binding ≤ 10μM |
| TRY1-3-E | Trypsin I (cluster #3 Of 5), Eukaryotic | Eukaryotes | 12 | 0.33 | Binding ≤ 10μM |
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type |
|---|---|---|---|---|---|
| PLMN_RAT | Q01177 | Plasminogen, Rat | 923 | 0.25 | Binding ≤ 1μM |
| THRB_HUMAN | P00734 | Thrombin, Human | 16.4 | 0.32 | Binding ≤ 1μM |
| TRY1_HUMAN | P07477 | Trypsin I, Human | 11.6 | 0.33 | Binding ≤ 1μM |
| PLMN_RAT | Q01177 | Plasminogen, Rat | 923 | 0.25 | Binding ≤ 10μM |
| THRB_HUMAN | P00734 | Thrombin, Human | 16.4 | 0.32 | Binding ≤ 10μM |
| TRY1_HUMAN | P07477 | Trypsin I, Human | 11.6 | 0.33 | Binding ≤ 10μM |
| Description | Species |
|---|---|
| Activation of Matrix Metalloproteinases | |
| Cell surface interactions at the vascular wall | |
| Cobalamin (Cbl, vitamin B12) transport and metabolism | |
| Common Pathway | |
| Degradation of the extracellular matrix | |
| Dissolution of Fibrin Clot | |
| G alpha (q) signalling events | |
| Gamma-carboxylation of protein precursors | |
| Intrinsic Pathway | |
| Peptide ligand-binding receptors | |
| Platelet Aggregation (Plug Formation) | |
| Platelet degranulation | |
| Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-l | |
| Removal of aminoterminal propeptides from gamma-carboxylated proteins | |
| Signaling by PDGF | |
| Thrombin signalling through proteinase activated receptors (PARs) | |
| Transport of gamma-carboxylated protein precursors from the endoplasmic reticulu |