 
| In ZINC since | Heavy atoms | Benign functionality | 
|---|---|---|
| October 24th, 2009 | 44 | No | 
| Type pH range | xlogP | Des A‑Pol Apolar desolvation (kcal/mol) | Des Pol Polar desolvation (kcal/mol) | H Don H-bond donors | H Acc H-bond acceptors | Chg Net charge | tPSA (Ų) | MWT Molecular weight (g/mol) | RB Rotatable bonds | DL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ref Reference (pH 7) | 5.40 | 12.02 | -90.67 | 7 | 7 | 2 | 111 | 604.88 | 14 | ↓ | 
| Code | Description | Organism Class | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| OPRD-1-E | Delta Opioid Receptor (cluster #1 Of 3), Eukaryotic | Eukaryotes | 3420 | 0.17 | Binding ≤ 10μM | 
| OPRK-1-E | Kappa Opioid Receptor (cluster #1 Of 6), Eukaryotic | Eukaryotes | 242 | 0.21 | Binding ≤ 10μM | 
| OPRM-1-E | Mu-type Opioid Receptor (cluster #1 Of 4), Eukaryotic | Eukaryotes | 3080 | 0.18 | Binding ≤ 10μM | 
| Uniprot | Swissprot | Description | Affinity (nM) | LE (kcal/mol/atom) | Type | 
|---|---|---|---|---|---|
| OPRK_HUMAN | P41145 | Kappa Opioid Receptor, Human | 242.1 | 0.21 | Binding ≤ 1μM | 
| OPRD_RAT | P33533 | Delta Opioid Receptor, Rat | 3420 | 0.17 | Binding ≤ 10μM | 
| OPRK_HUMAN | P41145 | Kappa Opioid Receptor, Human | 242.1 | 0.21 | Binding ≤ 10μM | 
| OPRM_RAT | P33535 | Mu Opioid Receptor, Rat | 3080 | 0.18 | Binding ≤ 10μM | 
| Description | Species | 
|---|---|
| G alpha (i) signalling events | |
| G-protein activation | |
| Opioid Signalling | |
| Peptide ligand-binding receptors |